University of Tennessee Athletics
Florida State
(23-8)

3
Final
4

Tennessee
(25-6)
Doubles
#1 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
A. Cornut-Chauvinc / J. Dous-Karpenschif | 66 | 0 |
Monday, Johannus / Diaz, Angel | 66 | UF |
#2 doubles | |
---|---|
Final | 1 |
Loris Pourroy / Youcef Rihane | 7 |
Mitsui, Shunsuke / Pieczonka, Filip | 5 |
#3 doubles | |
---|---|
Final | 1 |
Jamie Connel / Alex Bulte | 77 |
Apltauer, Filip / Newton, James | 65 |
Order Of Finish: 2, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
A. Cornut-Chauvinc | 4 | 5 |
Monday, Johannus | 6 | 7 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Loris Pourroy | 2 | 2 |
Mitsui, Shunsuke | 6 | 6 |
#3 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Jamie Connel | 4 | 6 | 3 |
Pieczonka, Filip | 6 | 1 | 6 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Youcef Rihane | 79 | 4 | 65 |
Diaz, Angel | 67 | 6 | 77 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
J. Dous-Karpenschif | 6 | 6 |
Apltauer, Filip | 4 | 4 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Alex Bulte | 6 | 6 |
Newton, James | 4 | 2 |
Order Of Finish: 2, 6, 5, 1, 3, 4