University of Tennessee Athletics
Tennessee vs Columbia
Tennessee
(7-1)

1
Final
4

Columbia
(4-1)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Diaz, Angel / Monday, Johannus | 2 |
| Theo Winegar / Michael Zheng | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Mitsui, Shunsuke / Pieczonka, Filip | 4 |
| Nicolas Kotzen / Max Westphal | 6 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Apltauer, Filip / Lalami, Younes | 5 | 0 |
| Sachin Palta / Alex Kotzen | 6 | UF |
Order Of Finish: 1, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Monday, Johannus | 6 | 6 |
| Michael Zheng | 4 | 2 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Mitsui, Shunsuke | 2 | 1 |
| Alex Kotzen | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Pieczonka, Filip | 61 | 610 |
| Nicolas Kotzen | 77 | 712 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lalami, Younes | 3 | 1 |
| Max Westphal | 6 | 6 |
#5 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Apltauer, Filip | 67 | 7 | 0 | 0 |
| Hugo Hashimoto | 79 | 5 | 1 | UF |
#6 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Diaz, Angel | 6 | 5 | 3 | 0 |
| Sachin Palta | 4 | 7 | 4 | UF |
Order Of Finish: 4, 2, 1, 3






