University of Tennessee Athletics
Tennessee vs Virginia
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Harper, Pat (7/-) / Monday, Johannus (7/-) | 4 |
| Chris Rodesch (20/-) / Ryan Goetz (20/-) | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Hudd, Emile (34/-) / Mitsui, Shunsuke (34/-) | 6 |
| Inaki Montes / Mans Dahlberg | 3 |
#3 doubles | |
|---|---|
| Final | 1 |
| Bicknell, Blaise / Diaz, Angel | 6 |
| Alexander Kiefer / Jeffrey Schulenburg | 4 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Monday, Johannus (18/-) | 4 | 6 | 6 |
| Inaki Montes (70/-) | 6 | 3 | 2 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Bicknell, Blaise (79/-) | 4 | 4 |
| Chris Rodesch (29/-) | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Mitsui, Shunsuke (56/-) | 3 | 3 |
| Jeffrey Schulenburg (30/-) | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Hudd, Emile (116/-) | 4 | 6 | 3 |
| Ryan Goetz | 6 | 1 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kozlov, Boris | 1 | 3 |
| Mans Dahlberg | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Diaz, Angel | 7 | 6 |
| Douglass Yaffa | 5 | 2 |
Order Of Finish: 2, 3, 5, 6, 1, 4








