University of Tennessee Athletics
Tennessee Tech vs Tennessee
Tennessee Tech
(0-1)

0
Final
7

Tennessee
(3-0)
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| BERGHAUS, Mika / GRUBERT, Elias | 5 | 0 |
| Harper, Pat / Mitsui, Shunsuke | 4 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| HOLIS, Evzen / PAQUET, Jaime | 3 |
| Monday, Johannus / Prata, Martim | 6 |
#3 doubles | |
|---|---|
| Unfinished | 1 |
| MASAFRET, Pol / SASAGAWA, Jun | 0 |
| Hudd, Emile / Diaz, Angel | 99 |
Order Of Finish: 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| BERGHAUS, Mika | 2 | 3 |
| Mitsui, Shunsuke | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| GRUBERT, Elias | 2 | 2 |
| Hudd, Emile | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| HOLIS, Evzen | 2 | 4 |
| Monday, Johannus | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| PAQUET, Jaime | 0 | 1 |
| Prata, Martim | 6 | 6 |
#5 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| MASAFRET, Pol | 0 | 0 | 0 |
| Kozlov, Boris | 6 | 2 | 96 |
#6 singles | |
|---|---|
| Unfinished | 1 |
| SASAGAWA, Jun | 0 |
| Rodriguez, Tomas | 99 |
Order Of Finish: 6, 5, 4, 2, 3, 1






