University of Tennessee Athletics
Oklahoma vs Tennessee
Oklahoma
(3-1)

3
Final
4

Tennessee
(6-2)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Alex Martinez / Siphos Montsi | 4 |
| Harper, Pat / Monday, Johannus | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Nathan Han / Jordan Hasson | 67 |
| Hudd, Emile / Diaz, Angel | 79 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Baptiste Anselmo / Justin Schlageter | 61 | 0 |
| Mitsui, Shunsuke / Rodriguez, Tomas | 63 | UF |
Order Of Finish: 1, 2
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Alex Martinez | 4 | 77 | 62 |
| Monday, Johannus | 6 | 64 | 77 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Jordan Hasson | 64 | 6 | 6 |
| Mitsui, Shunsuke | 77 | 3 | 2 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Nathan Han | 79 | 65 | 3 |
| Bicknell, Blaise | 67 | 77 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Siphos Montsi | 4 | 6 | 77 |
| Hudd, Emile | 6 | 4 | 63 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Justin Schlageter | 6 | 2 | 6 |
| Prata, Martim | 1 | 6 | 4 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Baptiste Anselmo | 610 | 3 |
| Diaz, Angel | 712 | 6 |
Order Of Finish: 5, 6, 2, 4, 3, 1






