University of Tennessee Athletics
Columbia vs Tennessee
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Theo Winegar / Michael Zheng | 3 |
| Harper, Pat (2/-) / Monday, Johannus (2/-) | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Roko Horvat / Max Westphal | 2 |
| Hudd, Emile (60/-) / Mitsui, Shunsuke (60/-) | 6 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Alex Kotzen / Nicolas Kotzen | 5 | 0 |
| Prata, Martim / Diaz, Angel | 3 | UF |
Order Of Finish: 2, 1
Singles
#1 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Michael Zheng (13/-) | 6 | 4 | 0 |
| Monday, Johannus (2/-) | 3 | 3 | UF |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Roko Horvat (89/-) | 2 | 4 |
| Hudd, Emile (57/-) | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Max Westphal (87/-) | 3 | 4 |
| Bicknell, Blaise | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Alex Kotzen | 4 | 3 |
| Mitsui, Shunsuke (122/-) | 6 | 6 |
#5 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Nicolas Kotzen | 4 | 6 | 0 | 0 |
| Diaz, Angel | 6 | 1 | 3 | UF |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Hugo Hashimoto | 6 | 6 |
| Prata, Martim | 1 | 1 |
Order Of Finish: 6, 3, 2, 4








