Belmont
(21-6)

1
Final
4

Tennessee
(22-7)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Marko Ilic / Riccardo Trione | 2 |
Harper, Pat / Monday, Johannus | 6 |
#2 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Jack Randall / Alfred Wallin | 3 | 0 |
Hudd, Emile / Mitsui, Shunsuke | 5 | UF |
#3 doubles | |
---|---|
Final | 1 |
Tomas Luis / Ian Cruz | 1 |
Diaz, Angel / Prata, Martim | 6 |
Order Of Finish: 1, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Marko Ilic | 4 | 0 |
Monday, Johannus | 6 | 6 |
#2 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Alfred Wallin | 4 | 3 | 0 |
Hudd, Emile | 6 | 5 | UF |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Tomas Luis | 6 | 6 |
Bicknell, Blaise | 4 | 3 |
#4 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Ian Cruz | 77 | 1 | 0 |
Mitsui, Shunsuke | 64 | 5 | UF |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Riccardo Trione | 2 | 3 |
Diaz, Angel | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Jack Randall | 2 | 4 |
Rodriguez, Tomas | 6 | 6 |
Order Of Finish: 5, 3, 1, 6