University of Tennessee Athletics
Duke vs Tennessee
Duke
(17-9)

1
 Final 
4

Tennessee
(24-7)
Doubles
#1 doubles  | |
|---|---|
| Final | 1 | 
| Niroop Vallabhaneni / Faris Khan | 78 | 
| Walton, Adam / Harper, Pat | 66 | 
#2 doubles  | |
|---|---|
| Final | 1 | 
| Garrett Johns / Michael Heller | 6 | 
| Hudd, Emile / Mitsui, Shunsuke | 4 | 
#3 doubles  | ||
|---|---|---|
| Unfinished | 1 | 2 | 
| Sean Sculley / Andrew Zhang | 62 | 0 | 
| Monday, Johannus / Wallner, Mark | 63 | UF | 
Order Of Finish: 2, 1
Singles
#1 singles  | ||
|---|---|---|
| Final | 1 | 2 | 
| Garrett Johns | 4 | 3 | 
| Walton, Adam | 6 | 6 | 
#2 singles  | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 
| Andrew Zhang | 63 | 4 | 0 | 
| Monday, Johannus | 77 | 5 | UF | 
#3 singles  | ||
|---|---|---|
| Final | 1 | 2 | 
| Connor Krug | 1 | 1 | 
| Hudd, Emile | 6 | 6 | 
#4 singles  | ||
|---|---|---|
| Final | 1 | 2 | 
| Faris Khan | 4 | 62 | 
| Mitsui, Shunsuke | 6 | 77 | 
#5 singles  | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 | 
| Edu Guell | 6 | 1 | 4 | 0 | 
| Harper, Pat | 4 | 6 | 3 | UF | 
#6 singles  | ||
|---|---|---|
| Final | 1 | 2 | 
| Andrew Dale | 4 | 2 | 
| Prata, Martim | 6 | 6 | 
Order Of Finish: 3, 6, 1, 4






