University of Tennessee Athletics
Ole Miss vs Tennessee Volunteers
Ole Miss
(3-5)

0
 Final 
7

Tennessee Volunteers
(14-1)
Doubles
| #1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 | 
| Tim Sandkaulen / Finn Reynolds | 3 | 0 | 
| Walton, Adam / Harper, Pat | 5 | UF | 
| #2 doubles | |
|---|---|
| Final | 1 | 
| Nikola Slavic / Lukas Engelhardt | 3 | 
| Monday, Johannus / Prata, Martim | 6 | 
| #3 doubles | |
|---|---|
| Final | 1 | 
| Brady Draheim / Simon Junk | 1 | 
| Wallner, Mark / Hussey, Giles | 6 | 
Order Of Finish: 3, 2
Singles
| #1 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Finn Reynolds | 63 | 62 | 
| Walton, Adam | 77 | 77 | 
| #2 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Tim Sandkaulen | 3 | 3 | 
| Monday, Johannus | 6 | 6 | 
| #3 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Nikola Slavic | 5 | 1 | 
| Prata, Martim | 7 | 6 | 
| #4 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| John Hallquist Lithe | 4 | 0 | 
| Hussey, Giles | 6 | 6 | 
| #5 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Simon Junk | 2 | 3 | 
| Wiedenmann, Luca | 6 | 6 | 
| #6 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Lukas Engelhardt | 3 | 1 | 
| Harper, Pat | 6 | 6 | 
Order Of Finish: 2, 6, 4, 5, 3, 1






