University of Tennessee Athletics
Univerity of Tennessee
()

1
Final
4

North Carolina
()
Doubles
#1 doubles | |
---|---|
Final | 1 |
Walton, Adam / Harper, Pat | 4 |
William Blumberg / Brian Cernoch | 6 |
#2 doubles | |
---|---|
Final | 1 |
Monday, Johannus / Prata, Martim | 6 |
Mac Kiger / Simon Soendergaard | 7 |
#3 doubles | |
---|---|
Final | 1 |
Hussey, Giles / Wallner, Mark | 6 |
Benjamin Sigouin / Rinky Hijikata | 3 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Walton, Adam | 6 | 1 | 0 |
William Blumberg | 0 | 6 | UF |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Monday, Johannus | 6 | 6 |
Rinky Hijikata | 4 | 2 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Prata, Martim | 4 | 4 |
Benjamin Sigouin | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Hussey, Giles | 4 | 4 |
Brian Cernoch | 6 | 6 |
#5 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Wiedenmann, Luca | 3 | 6 | 0 |
Josh Peck | 6 | 3 | UF |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Harper, Pat | 2 | 3 |
Simon Soendergaard | 6 | 6 |
Order Of Finish: 2, 6, 4