Arizona Wildcats
()

3
Final
4

Tennessee Volunteers
()
Doubles
#1 doubles | |
---|---|
Final | 1 |
Carlos Hassey / Alejandro Reguant | 2 |
Walton, Adam / Harper, Pat | 6 |
#2 doubles | |
---|---|
Final | 1 |
Herman Hoeyeraal / Jonas Ziverts | 3 |
Monday, Johannus / Prata, Martim | 6 |
#3 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Gustaf Strom / Filip Malbasic | 2 | 0 |
Hussey, Giles / Wallner, Mark | 5 | UF |
Order Of Finish: 1, 2
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Gustaf Strom | 5 | 6 | 2 |
Walton, Adam | 7 | 1 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Jonas Ziverts | 7 | 6 |
Monday, Johannus | 5 | 3 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Filip Malbasic | 0 | 3 |
Prata, Martim | 6 | 6 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Herman Hoeyeraal | 3 | 6 | 4 |
Wiedenmann, Luca | 6 | 4 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Alejandro Reguant | 6 | 6 |
Hussey, Giles | 4 | 1 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Carlos Hassey | 6 | 6 |
Harper, Pat | 4 | 4 |
Order Of Finish: 6, 3, 2, 5, 4, 1