University of Tennessee Athletics
Tennessee Volunteers vs Alabama
Tennessee Volunteers
()

6
Final
1

Alabama
()
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Walton, Adam / Harper, Pat | 6 |
| Patrick Kaukovalta / Riccardo Roberto | 4 |
#2 doubles | |
|---|---|
| Final | 1 |
| Prata, Martim / Monday, Johannus | 3 |
| Gabriel Diaz Freire / Zhe Zhou | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Hussey, Giles / Wallner, Mark | 711 |
| Alexey Nesterov / Edson Ortiz | 69 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Walton, Adam | 6 | 6 |
| Zhe Zhou | 2 | 3 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Monday, Johannus | 6 | 6 |
| Edson Ortiz | 2 | 2 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Prata, Martim | 3 | 1 |
| Patrick Kaukovalta | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Wiedenmann, Luca | 6 | 6 |
| Riccardo Roberto | 2 | 0 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Hussey, Giles | 64 | 6 | 110 |
| Gabriel Diaz Freire | 77 | 1 | 06 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Wallner, Mark | 77 | 7 |
| Alexey Nesterov | 63 | 5 |
Order Of Finish: 4, 3, 2, 1, 5, 6






