University of Tennessee Athletics
Abilene Christian
(0-1)

0
Final
7

Tennessee
(1-0)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Jackson Fine / Jonathan Sheehy | 6 |
Harper, Pat / Rogers, Andrew | 3 |
#2 doubles | |
---|---|
Final | 1 |
Dimitrios Azoidis / Riley Tran | 3 |
Prata, Martim / Walton, Adam | 6 |
#3 doubles | |
---|---|
Final | 1 |
Savan Chhabra / Akinori Wada | 2 |
Jones, Scott / Hussey, Giles | 6 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Jonathan Sheehy | 2 | 4 |
Walton, Adam | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Dimitrios Azoidis | 67 | 4 |
Jones, Scott | 79 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Jackson Fine | 1 | 0 |
Wiedenmann, Luca | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Riley Tran | 1 | 4 |
Prata, Martim | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Savan Chhabra | 3 | 0 |
Hussey, Giles | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Akinori Wada | 1 | 1 |
Rogers, Andrew | 6 | 6 |
Order Of Finish: 3, 6, 5, 1, 4, 2