University of Tennessee Athletics
Wofford vs Tennessee
 Wofford - 62
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Sivills, Jackson | * | 32 | 5 - 10 | 2 - 6 | 3 - 3 | 2 - 3 | 5 | 2 | 1 | 0 | 1 | 0 | 15 | 
| 10 | Tripp, Corey | * | 35 | 6 - 17 | 2 - 8 | 0 - 0 | 2 - 3 | 5 | 1 | 3 | 6 | 0 | 2 | 14 | 
| 5 | Bailey, Justin | * | 24 | 4 - 6 | 2 - 3 | 0 - 3 | 0 - 3 | 3 | 3 | 1 | 0 | 0 | 0 | 10 | 
| 2 | Bailey, Dillon | * | 16 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 2 | 0 | 0 | 3 | 
| 14 | Filewich, Kyler | * | 22 | 1 - 7 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 3 | 2 | 1 | 0 | 0 | 2 | 
| 32 | Lorenz, Jeremy | 25 | 4 - 6 | 2 - 3 | 2 - 3 | 1 - 3 | 4 | 4 | 3 | 1 | 0 | 1 | 12 | |
| 4 | Flynn, Luke | 28 | 1 - 4 | 1 - 3 | 0 - 0 | 1 - 3 | 4 | 1 | 1 | 1 | 0 | 0 | 3 | |
| 11 | Holmes, Kahmare | 17 | 1 - 3 | 1 - 1 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | |
| 34 | Douglass, Don | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-55 | 11-26 | 5-9 | 11-20 | 31 | 20 | 13 | 11 | 1 | 3 | 62 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 11-26 | 5-12 | 0-3 | 
| 42.3% | 41.7% | 0.0% | |
| 2nd Half | 12-29 | 6-14 | 5-6 | 
| 41.4% | 42.9% | 83.3% | |
| Total | 23-55 | 11-26 | 5-9 | 
| 41.8% | 42.3% | 55.6% | 
 Technical Fouls:  None
Second Chance Points:  7
Scores Tied:  0 time(s) 
Points in the Paint:  22
Fast Break Points:  0
Lead Changed  0 time(s) 
Points off Turnovers:  0
Bench Points:  18
 Tennessee - 77
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Lanier, Chaz | * | 35 | 11 - 22 | 6 - 13 | 1 - 2 | 1 - 4 | 5 | 1 | 1 | 1 | 1 | 2 | 29 | 
| 5 | Zeigler, Zakai | * | 36 | 4 - 8 | 2 - 5 | 2 - 2 | 0 - 0 | 0 | 1 | 12 | 0 | 0 | 2 | 12 | 
| 15 | Mashack, Jahmai | * | 33 | 3 - 8 | 1 - 5 | 2 - 2 | 4 - 3 | 7 | 1 | 0 | 0 | 1 | 2 | 9 | 
| 34 | Okpara, Felix | * | 26 | 3 - 5 | 0 - 0 | 1 - 2 | 1 - 4 | 5 | 0 | 0 | 1 | 1 | 0 | 7 | 
| 7 | Miličić Jr., Igor | * | 20 | 2 - 5 | 1 - 4 | 0 - 2 | 1 - 2 | 3 | 3 | 0 | 1 | 0 | 2 | 5 | 
| 11 | Gainey, Jordan | 26 | 2 - 5 | 0 - 1 | 3 - 4 | 0 - 4 | 4 | 1 | 2 | 1 | 0 | 1 | 7 | |
| 12 | Phillips, Cade | 12 | 0 - 0 | 0 - 0 | 6 - 8 | 1 - 4 | 5 | 4 | 0 | 0 | 0 | 0 | 6 | |
| 3 | Boswell, Bishop | 5 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 8 | Dubar, Darlinstone | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Duncan, Campbell | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Hurst, Grant | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Paull, Gavin | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-54 | 10-28 | 15-22 | 9-22 | 31 | 14 | 15 | 6 | 3 | 9 | 77 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 13-28 | 5-15 | 5-6 | 
| 46.4% | 33.3% | 83.3% | |
| 2nd Half | 13-26 | 5-13 | 10-16 | 
| 50.0% | 38.5% | 62.5% | |
| Total | 26-54 | 10-28 | 15-22 | 
| 48.1% | 35.7% | 68.2% | 
 Technical Fouls:  None
Second Chance Points:  9
Scores Tied:  0 time(s) 
Points in the Paint:  20
Fast Break Points:  3
Lead Changed  0 time(s) 
Points off Turnovers:  14
Bench Points:  15




















