University of Tennessee Athletics
Vanderbilt vs Tennessee
Vanderbilt - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Edwards, Jason | * | 8 - 16 | 6 - 10 | 2 - 4 | 0 - 1 | |||||||||
Nickel, Tyler | * | 3 - 6 | 3 - 5 | 0 - 0 | 0 - 3 | |||||||||
Manon, Chris | * | 4 - 6 | 0 - 1 | 1 - 1 | 1 - 1 | |||||||||
Hoggard, A.j. | * | 3 - 12 | 1 - 3 | 0 - 0 | 0 - 5 | |||||||||
Mcglockton, Devin | * | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 1 | |||||||||
Carey, Jaylen | 5 - 6 | 1 - 1 | 7 - 9 | 4 - 3 | ||||||||||
Collins, MJ | 3 - 7 | 1 - 3 | 0 - 0 | 0 - 1 | ||||||||||
Tanner, Tyler | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 3 | ||||||||||
Huffman, Grant | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | ||||||||||
Roberts, Jaqualon "jq" | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | |||||||||
Totals | Â | Â | 200 | 27-59 | 12-27 | 10-14 | 7-24 | 31 | 21 | 13 | 6 | 2 | 3 | 76 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-31 | 6-12 | 4-5 |
54.8% | 50.0% | 80.0% | |
2nd Half | 10-28 | 6-15 | 6-9 |
35.7% | 40.0% | 66.7% | |
Total | 27-59 | 12-27 | 10-14 |
45.8% | 44.4% | 71.4% |
Technical Fouls: Carey, Jaylen (1)
Second Chance Points: 9
Scores Tied: 5 time(s)
Points in the Paint: 28
Fast Break Points: 6
Lead Changed 7 time(s)
Points off Turnovers: 11
Bench Points: 27
Tennessee - 81
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-26 | 4-10 | 3-6 |
46.2% | 40.0% | 50.0% | |
2nd Half | 17-26 | 5-11 | 11-16 |
65.4% | 45.5% | 68.8% | |
Total | 29-52 | 9-21 | 14-22 |
55.8% | 42.9% | 63.6% |
Technical Fouls: Zeigler, Zakai (1)
Second Chance Points: 4
Scores Tied: 5 time(s)
Points in the Paint: 36
Fast Break Points: 9
Lead Changed 7 time(s)
Points off Turnovers: 7
Bench Points: 13