University of Tennessee Athletics
Montana vs Tennessee
 Montana - 57
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Williams, Money  | * | 36 | 8 - 15 | 4 - 7 | 10 - 13 | 0 - 1 | 1 | 4 | 2 | 3 | 0 | 3 | 30 | 
| 32 | Sawyer, Te'jon  | * | 23 | 3 - 8 | 0 - 2 | 0 - 0 | 1 - 2 | 3 | 3 | 1 | 2 | 0 | 1 | 6 | 
| 1 | Johnson, Kai  | * | 24 | 1 - 8 | 1 - 5 | 2 - 2 | 1 - 2 | 3 | 5 | 0 | 2 | 0 | 0 | 5 | 
| 11 | Pridgen, Joe  | * | 32 | 1 - 6 | 0 - 2 | 1 - 2 | 1 - 4 | 5 | 2 | 2 | 1 | 0 | 3 | 3 | 
| 12 | Whitney, Brandon  | * | 28 | 0 - 4 | 0 - 2 | 1 - 2 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 
| 20 | Patterson, Austin  | 26 | 2 - 5 | 1 - 4 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 0 | 0 | 1 | 5 | |
| 8 | Dargan, Jeremiah  | 5 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | |
| 5 | Jedkins, Amari  | 19 | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 4 | 1 | 1 | 0 | 0 | 2 | |
| 14 | Davidson, Zack  | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | |
| 22 | Shoff, Adam  | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 18-52 | 7-25 | 14-19 | 4-13 | 17 | 21 | 8 | 11 | 0 | 9 | 57 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 10-29 | 4-15 | 7-9 | 
| 34.5% | 26.7% | 77.8% | |
| 2nd Half | 8-23 | 3-10 | 7-10 | 
| 34.8% | 30.0% | 70.0% | |
| Total | 18-52 | 7-25 | 14-19 | 
| 34.6% | 28.0% | 73.7% | 
 Technical Fouls:  None
Second Chance Points:  5
Scores Tied:  1 time(s) 
Points in the Paint:  22
Fast Break Points:  0
Lead Changed  2 time(s) 
Points off Turnovers:  4
Bench Points:  12
 Tennessee - 92
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Miličić Jr., Igor | * | 33 | 6 - 10 | 2 - 6 | 4 - 4 | 0 - 10 | 10 | 0 | 5 | 0 | 0 | 2 | 18 | 
| 34 | Okpara, Felix | * | 25 | 5 - 7 | 0 - 0 | 3 - 3 | 1 - 3 | 4 | 1 | 0 | 3 | 2 | 1 | 13 | 
| 2 | Lanier, Chaz | * | 19 | 5 - 8 | 3 - 5 | 0 - 0 | 0 - 1 | 1 | 4 | 4 | 2 | 0 | 0 | 13 | 
| 5 | Zeigler, Zakai | * | 28 | 3 - 6 | 3 - 4 | 2 - 2 | 1 - 5 | 6 | 2 | 7 | 1 | 1 | 1 | 11 | 
| 15 | Mashack, Jahmai | * | 27 | 3 - 6 | 0 - 2 | 2 - 2 | 0 - 3 | 3 | 1 | 1 | 1 | 1 | 0 | 8 | 
| 43 | Carr, Cameron | 16 | 3 - 4 | 1 - 2 | 6 - 7 | 0 - 2 | 2 | 3 | 2 | 0 | 0 | 0 | 13 | |
| 13 | Estrella, J.p. | 9 | 3 - 3 | 0 - 0 | 2 - 2 | 1 - 0 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | |
| 11 | Gainey, Jordan | 22 | 1 - 4 | 0 - 1 | 2 - 2 | 1 - 2 | 3 | 2 | 2 | 2 | 1 | 2 | 4 | |
| 12 | Phillips, Cade | 12 | 2 - 2 | 0 - 0 | 0 - 3 | 1 - 2 | 3 | 1 | 1 | 0 | 1 | 0 | 4 | |
| 3 | Boswell, Bishop | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | |
| 23 | Hurst, Grant | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-51 | 9-21 | 21-25 | 7-31 | 38 | 16 | 24 | 13 | 6 | 6 | 92 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 12-21 | 4-9 | 12-14 | 
| 57.1% | 44.4% | 85.7% | |
| 2nd Half | 19-30 | 5-12 | 9-11 | 
| 63.3% | 41.7% | 81.8% | |
| Total | 31-51 | 9-21 | 21-25 | 
| 60.8% | 42.9% | 84.0% | 
 Technical Fouls:  None
Second Chance Points:  5
Scores Tied:  1 time(s) 
Points in the Paint:  38
Fast Break Points:  20
Lead Changed  2 time(s) 
Points off Turnovers:  15
Bench Points:  29



















