University of Tennessee Athletics
Kentucky vs Tennessee
Kentucky - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brea, Koby | * | 5 - 5 | 3 - 3 | 5 - 7 | 0 - 3 | |||||||||
Robinson, Jaxson | * | 6 - 16 | 4 - 9 | 1 - 2 | 1 - 3 | |||||||||
00 | Oweh, Otega | * | 4 - 11 | 0 - 1 | 6 - 9 | 2 - 4 | ||||||||
Almonor, Ansley | * | 4 - 7 | 4 - 7 | 0 - 0 | 0 - 2 | |||||||||
Williams, Amari | * | 3 - 5 | 0 - 0 | 4 - 6 | 2 - 13 | |||||||||
Noah, Trent | 2 - 2 | 1 - 1 | 0 - 0 | 0 - 1 | ||||||||||
Garrison, Brandon | 1 - 2 | 0 - 1 | 0 - 0 | 1 - 1 | ||||||||||
Chandler, Collin | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 1 | ||||||||||
Perry, Travis | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Carr, Andrew | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | |||||||||
Totals | Â | Â | 200 | 25-50 | 12-24 | 16-24 | 8-30 | 38 | 17 | 14 | 13 | 3 | 3 | 78 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-27 | 7-16 | 1-2 |
40.7% | 43.8% | 50.0% | |
2nd Half | 14-23 | 5-8 | 15-22 |
60.9% | 62.5% | 68.2% | |
Total | 25-50 | 12-24 | 16-24 |
50.0% | 50.0% | 66.7% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 3 time(s)
Points in the Paint: 20
Fast Break Points: 5
Lead Changed 2 time(s)
Points off Turnovers: 5
Bench Points: 7
Tennessee - 73
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-33 | 5-20 | 8-12 |
30.3% | 25.0% | 66.7% | |
2nd Half | 15-39 | 6-25 | 4-5 |
38.5% | 24.0% | 80.0% | |
Total | 25-72 | 11-45 | 12-17 |
34.7% | 24.4% | 70.6% |
Technical Fouls: None
Second Chance Points: 20
Scores Tied: 3 time(s)
Points in the Paint: 24
Fast Break Points: 7
Lead Changed 2 time(s)
Points off Turnovers: 15
Bench Points: 16