Alabama vs Tennessee
Alabama - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sears, Mark | * | 38 | 7 - 16 | 4 - 9 | 6 - 6 | 0 - 2 | 2 | 2 | 4 | 2 | 0 | 0 | 24 |
00 | Philon, Labaron | * | 32 | 4 - 9 | 1 - 3 | 4 - 5 | 0 - 2 | 2 | 3 | 4 | 2 | 1 | 5 | 13 |
4 | Nelson, Grant | * | 27 | 2 - 8 | 0 - 2 | 3 - 5 | 2 - 10 | 12 | 4 | 1 | 0 | 2 | 0 | 7 |
11 | Omoruyi, Clifford | * | 23 | 2 - 5 | 0 - 0 | 1 - 2 | 2 - 5 | 7 | 2 | 0 | 2 | 1 | 0 | 5 |
8 | Youngblood, Chris | * | 27 | 1 - 4 | 0 - 2 | 0 - 0 | 1 - 2 | 3 | 1 | 1 | 1 | 0 | 0 | 2 |
2 | Holloway, Aden | 16 | 4 - 9 | 3 - 6 | 0 - 3 | 0 - 1 | 1 | 3 | 0 | 2 | 0 | 1 | 11 | |
10 | Dioubate, Mouhamed | 19 | 3 - 5 | 0 - 0 | 2 - 3 | 2 - 4 | 6 | 3 | 1 | 1 | 1 | 1 | 8 | |
15 | Stevenson, Jarin | 15 | 2 - 4 | 1 - 2 | 0 - 0 | 3 - 2 | 5 | 3 | 1 | 0 | 0 | 1 | 5 | |
22 | Sherrell, Aiden | 3 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-60 | 9-24 | 17-26 | 13-30 | 43 | 21 | 12 | 12 | 5 | 8 | 76 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-28 | 4-10 | 8-15 |
53.6% | 40.0% | 53.3% | |
2nd Half | 10-32 | 5-14 | 9-11 |
31.3% | 35.7% | 81.8% | |
Total | 25-60 | 9-24 | 17-26 |
41.7% | 37.5% | 65.4% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 9 time(s)
Points in the Paint: 32
Fast Break Points: 11
Lead Changed 10 time(s)
Points off Turnovers: 19
Bench Points: 25
Tennessee - 79
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-34 | 4-14 | 8-10 |
38.2% | 28.6% | 80.0% | |
2nd Half | 13-27 | 4-7 | 11-16 |
48.1% | 57.1% | 68.8% | |
Total | 26-61 | 8-21 | 19-26 |
42.6% | 38.1% | 73.1% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 9 time(s)
Points in the Paint: 28
Fast Break Points: 6
Lead Changed 10 time(s)
Points off Turnovers: 20
Bench Points: 27