University of Tennessee Athletics
Vanderbilt vs Tennessee
Vanderbilt - 53
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lubin, Ven-allen | * | 4 - 11 | 2 - 3 | 0 - 1 | 2 - 4 | |||||||||
00 | Lawrence, Tyrin | * | 3 - 9 | 1 - 6 | 1 - 2 | 0 - 3 | ||||||||
Manjon, Ezra | * | 3 - 7 | 0 - 1 | 0 - 0 | 0 - 2 | |||||||||
West, Isaiah | * | 1 - 1 | 0 - 0 | 3 - 4 | 0 - 2 | |||||||||
Kamateros, Tasos | * | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | |||||||||
Rivera-torres, Jason | 2 - 7 | 0 - 5 | 3 - 4 | 1 - 2 | ||||||||||
Taylor, Evan | 2 - 6 | 2 - 4 | 0 - 0 | 0 - 3 | ||||||||||
Calton, Graham | 1 - 1 | 1 - 1 | 1 - 5 | 1 - 0 | ||||||||||
Lang, Carter | 1 - 4 | 0 - 0 | 0 - 0 | 2 - 7 | ||||||||||
Roberts, Jaqualon "jq" | 0 - 2 | 0 - 1 | 2 - 4 | 1 - 2 | ||||||||||
Presley, Malik | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 2 | ||||||||||
Williams, Jordan | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Keeffe, Miles | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Lewis, Paul | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | |||||||||
Totals | Â | Â | 200 | 18-54 | 7-25 | 10-20 | 9-27 | 36 | 15 | 8 | 19 | 3 | 4 | 53 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-25 | 3-13 | 1-3 |
32.0% | 23.1% | 33.3% | |
2nd Half | 10-29 | 4-12 | 9-17 |
34.5% | 33.3% | 52.9% | |
Total | 18-54 | 7-25 | 10-20 |
33.3% | 28.0% | 50.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 16
Fast Break Points: 9
Lead Changed 0 time(s)
Points off Turnovers: 6
Bench Points: 21
Tennessee - 88
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 20-38 | 8-17 | 3-3 |
52.6% | 47.1% | 100.0% | |
2nd Half | 13-31 | 6-14 | 5-8 |
41.9% | 42.9% | 62.5% | |
Total | 33-69 | 14-31 | 8-11 |
47.8% | 45.2% | 72.7% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 1 time(s)
Points in the Paint: 30
Fast Break Points: 25
Lead Changed 0 time(s)
Points off Turnovers: 33
Bench Points: 24