University of Tennessee Athletics
Tennessee vs Vanderbilt
Tennessee - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Knecht, Dalton | * | 34 | 13 - 21 | 3 - 7 | 3 - 7 | 0 - 6 | 6 | 1 | 3 | 1 | 3 | 0 | 32 |
| 25 | Vescovi, Santiago | * | 33 | 3 - 8 | 2 - 5 | 4 - 4 | 0 - 5 | 5 | 2 | 2 | 1 | 0 | 0 | 12 |
| 5 | Zeigler, Zakai | * | 36 | 3 - 8 | 2 - 6 | 2 - 3 | 1 - 3 | 4 | 1 | 6 | 3 | 0 | 1 | 10 |
| 00 | Aidoo, Jonas | * | 30 | 4 - 9 | 0 - 0 | 1 - 4 | 2 - 8 | 10 | 1 | 1 | 1 | 2 | 2 | 9 |
| 30 | James, Josiah-jordan | * | 28 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Gainey, Jordan | 15 | 2 - 4 | 2 - 3 | 4 - 4 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | |
| 13 | Estrella, J.p. | 5 | 1 - 1 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 15 | Mashack, Jahmai | 13 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Awaka, Tobe | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Dilione V, Freddie | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-53 | 9-22 | 14-22 | 10-28 | 38 | 10 | 14 | 7 | 5 | 3 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-27 | 2-8 | 4-8 |
| 44.4% | 25.0% | 50.0% | |
| 2nd Half | 14-26 | 7-14 | 10-14 |
| 53.8% | 50.0% | 71.4% | |
| Total | 26-53 | 9-22 | 14-22 |
| 49.1% | 40.9% | 63.6% |
Technical Fouls: Team (1)
Second Chance Points: 22
Scores Tied: 7 time(s)
Points in the Paint: 32
Fast Break Points: 8
Lead Changed 5 time(s)
Points off Turnovers: 13
Bench Points: 12
Vanderbilt - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Lawrence, Tyrin | * | 38 | 8 - 13 | 2 - 6 | 3 - 5 | 0 - 8 | 8 | 1 | 3 | 2 | 0 | 2 | 21 |
| 5 | Manjon, Ezra | * | 33 | 5 - 14 | 0 - 1 | 4 - 4 | 0 - 5 | 5 | 2 | 3 | 3 | 0 | 0 | 14 |
| 2 | Lubin, Ven-allen | * | 29 | 3 - 9 | 1 - 2 | 1 - 2 | 3 - 3 | 6 | 2 | 0 | 1 | 1 | 1 | 8 |
| 23 | Rivera-torres, Jason | * | 28 | 2 - 8 | 1 - 4 | 2 - 2 | 1 - 2 | 3 | 2 | 1 | 0 | 0 | 1 | 7 |
| 12 | Taylor, Evan | * | 27 | 2 - 8 | 2 - 6 | 0 - 0 | 3 - 2 | 5 | 3 | 0 | 0 | 0 | 1 | 6 |
| 3 | Lewis, Paul | 14 | 2 - 4 | 2 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | |
| 21 | Kamateros, Tasos | 13 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | |
| 10 | Williams, Jordan | 10 | 0 - 2 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Roberts, Jaqualon "jq" | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 13 | Presley, Malik | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-60 | 8-26 | 10-13 | 11-20 | 31 | 15 | 8 | 7 | 2 | 6 | 62 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-30 | 4-13 | 7-7 |
| 40.0% | 30.8% | 100.0% | |
| 2nd Half | 10-30 | 4-13 | 3-6 |
| 33.3% | 30.8% | 50.0% | |
| Total | 22-60 | 8-26 | 10-13 |
| 36.7% | 30.8% | 76.9% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 7 time(s)
Points in the Paint: 24
Fast Break Points: 9
Lead Changed 5 time(s)
Points off Turnovers: 4
Bench Points: 6


















