University of Tennessee Athletics
Tennessee vs Vanderbilt
Tennessee - 75
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-27 | 2-8 | 4-8 |
44.4% | 25.0% | 50.0% | |
2nd Half | 14-26 | 7-14 | 10-14 |
53.8% | 50.0% | 71.4% | |
Total | 26-53 | 9-22 | 14-22 |
49.1% | 40.9% | 63.6% |
Technical Fouls: Team (1)
Second Chance Points: 22
Scores Tied: 7 time(s)
Points in the Paint: 32
Fast Break Points: 8
Lead Changed 5 time(s)
Points off Turnovers: 13
Bench Points: 12
Vanderbilt - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Lawrence, Tyrin | * | 8 - 13 | 2 - 6 | 3 - 5 | 0 - 8 | ||||||||
Manjon, Ezra | * | 5 - 14 | 0 - 1 | 4 - 4 | 0 - 5 | |||||||||
Lubin, Ven-allen | * | 3 - 9 | 1 - 2 | 1 - 2 | 3 - 3 | |||||||||
Rivera-torres, Jason | * | 2 - 8 | 1 - 4 | 2 - 2 | 1 - 2 | |||||||||
Taylor, Evan | * | 2 - 8 | 2 - 6 | 0 - 0 | 3 - 2 | |||||||||
Lewis, Paul | 2 - 4 | 2 - 3 | 0 - 0 | 0 - 0 | ||||||||||
Kamateros, Tasos | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | ||||||||||
Williams, Jordan | 0 - 2 | 0 - 2 | 0 - 0 | 1 - 0 | ||||||||||
Roberts, Jaqualon "jq" | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Presley, Malik | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | |||||||||
Totals | Â | Â | 200 | 22-60 | 8-26 | 10-13 | 11-20 | 31 | 15 | 8 | 7 | 2 | 6 | 62 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-30 | 4-13 | 7-7 |
40.0% | 30.8% | 100.0% | |
2nd Half | 10-30 | 4-13 | 3-6 |
33.3% | 30.8% | 50.0% | |
Total | 22-60 | 8-26 | 10-13 |
36.7% | 30.8% | 76.9% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 7 time(s)
Points in the Paint: 24
Fast Break Points: 9
Lead Changed 5 time(s)
Points off Turnovers: 4
Bench Points: 6