University of Tennessee Athletics
Tennessee vs Kentucky
Tennessee - 103
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Zeigler, Zakai | * | 33 | 8 - 11 | 3 - 6 | 7 - 10 | 1 - 1 | 2 | 2 | 13 | 2 | 0 | 3 | 26 |
30 | James, Josiah-jordan | * | 31 | 9 - 18 | 4 - 9 | 4 - 4 | 2 - 3 | 5 | 1 | 1 | 0 | 0 | 2 | 26 |
3 | Knecht, Dalton | * | 28 | 5 - 14 | 1 - 5 | 5 - 5 | 1 - 3 | 4 | 4 | 2 | 1 | 0 | 1 | 16 |
25 | Vescovi, Santiago | * | 30 | 3 - 4 | 3 - 4 | 2 - 3 | 1 - 3 | 4 | 1 | 2 | 1 | 1 | 0 | 11 |
00 | Aidoo, Jonas | * | 29 | 5 - 13 | 0 - 0 | 1 - 1 | 4 - 7 | 11 | 2 | 1 | 0 | 3 | 0 | 11 |
2 | Gainey, Jordan | 19 | 2 - 8 | 1 - 4 | 0 - 0 | 2 - 1 | 3 | 3 | 2 | 0 | 0 | 0 | 5 | |
15 | Mashack, Jahmai | 15 | 2 - 3 | 0 - 1 | 0 - 3 | 1 - 2 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | |
11 | Awaka, Tobe | 10 | 2 - 2 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 4 | 0 | 2 | 0 | 0 | 4 | |
43 | Carr, Cameron | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
13 | Estrella, J.p. | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 36-74 | 12-30 | 19-26 | 18-26 | 44 | 21 | 22 | 7 | 4 | 6 | 103 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 18-38 | 7-15 | 3-4 |
47.4% | 46.7% | 75.0% | |
2nd Half | 18-36 | 5-15 | 16-22 |
50.0% | 33.3% | 72.7% | |
Total | 36-74 | 12-30 | 19-26 |
48.6% | 40.0% | 73.1% |
Technical Fouls: Gainey, Jordan (1); Awaka, Tobe (1)
Second Chance Points: 22
Scores Tied: 0 time(s)
Points in the Paint: 42
Fast Break Points: 16
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 13
Kentucky - 92
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Reeves, Antonio | * | 35 | 8 - 18 | 1 - 5 | 4 - 4 | 1 - 1 | 2 | 2 | 3 | 1 | 0 | 1 | 21 |
15 | Sheppard, Reed | * | 37 | 6 - 14 | 4 - 7 | 0 - 1 | 1 - 4 | 5 | 5 | 6 | 3 | 2 | 0 | 16 |
1 | Edwards, Justin | * | 18 | 3 - 8 | 1 - 4 | 0 - 0 | 0 - 4 | 4 | 4 | 0 | 0 | 0 | 0 | 7 |
33 | Onyenso, Ugonna | * | 18 | 1 - 1 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 2 | 4 | 0 | 2 |
4 | Mitchell, Tre | * | 24 | 0 - 3 | 0 - 2 | 0 - 1 | 2 - 3 | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
00 | Dillingham, Rob | 28 | 14 - 20 | 6 - 8 | 1 - 3 | 0 - 1 | 1 | 5 | 4 | 1 | 0 | 2 | 35 | |
3 | Thiero, Adou | 23 | 1 - 3 | 0 - 1 | 7 - 8 | 2 - 4 | 6 | 3 | 3 | 0 | 0 | 0 | 9 | |
2 | Bradshaw, Aaron | 16 | 1 - 2 | 0 - 0 | 0 - 2 | 3 - 3 | 6 | 3 | 0 | 0 | 0 | 0 | 2 | |
23 | Burks, Jordan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
20 | Hart, Joey | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 34-69 | 12-27 | 12-19 | 14-24 | 38 | 24 | 17 | 9 | 6 | 3 | 92 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-37 | 8-17 | 0-1 |
45.9% | 47.1% | 0.0% | |
2nd Half | 17-32 | 4-10 | 12-18 |
53.1% | 40.0% | 66.7% | |
Total | 34-69 | 12-27 | 12-19 |
49.3% | 44.4% | 63.2% |
Technical Fouls: Dillingham, Rob (1); Bradshaw, Aaron (1)
Second Chance Points: 22
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 19
Lead Changed 0 time(s)
Points off Turnovers: 6
Bench Points: 46