University of Tennessee Athletics
Tennessee vs Vanderbilt
Tennessee - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Vescovi, Santiago | * | 34 | 5 - 11 | 4 - 8 | 0 - 1 | 0 - 1 | 1 | 1 | 2 | 1 | 0 | 0 | 14 |
2 | Phillips, Julian | * | 25 | 4 - 5 | 0 - 1 | 2 - 2 | 2 - 2 | 4 | 0 | 2 | 1 | 0 | 0 | 10 |
13 | Nkamhoua, Olivier | * | 22 | 5 - 8 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 3 | 0 | 1 | 10 |
5 | Zeigler, Zakai | * | 24 | 2 - 7 | 1 - 3 | 0 - 0 | 1 - 3 | 4 | 3 | 7 | 2 | 0 | 0 | 5 |
30 | James, Josiah-jordan | * | 28 | 1 - 7 | 0 - 3 | 0 - 0 | 0 - 5 | 5 | 0 | 1 | 1 | 0 | 3 | 2 |
4 | Key, Tyreke | 27 | 6 - 12 | 2 - 4 | 0 - 0 | 1 - 2 | 3 | 1 | 1 | 1 | 0 | 1 | 14 | |
11 | Awaka, Tobe | 22 | 4 - 9 | 0 - 0 | 0 - 0 | 3 - 6 | 9 | 4 | 1 | 0 | 1 | 0 | 8 | |
00 | Aidoo, Jonas | 11 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 0 | 1 | 0 | 2 | |
15 | Mashack, Jahmai | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | Plavsic, Uros | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 28-60 | 7-19 | 2-3 | 13-24 | 37 | 12 | 16 | 9 | 2 | 5 | 65 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-28 | 4-11 | 2-2 |
50.0% | 36.4% | 100.0% | |
2nd Half | 14-32 | 3-8 | 0-1 |
43.8% | 37.5% | 0.0% | |
Total | 28-60 | 7-19 | 2-3 |
46.7% | 36.8% | 66.7% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 9 time(s)
Points in the Paint: 28
Fast Break Points: 2
Lead Changed 15 time(s)
Points off Turnovers: 14
Bench Points: 24
Vanderbilt - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Lawrence, Tyrin | * | 34 | 8 - 12 | 3 - 4 | 0 - 0 | 1 - 3 | 4 | 3 | 1 | 1 | 0 | 1 | 19 |
21 | Robbins, Liam | * | 24 | 5 - 13 | 3 - 4 | 1 - 2 | 2 - 7 | 9 | 3 | 1 | 2 | 3 | 0 | 14 |
5 | Manjon, Ezra | * | 29 | 3 - 5 | 0 - 1 | 1 - 1 | 0 - 3 | 3 | 3 | 5 | 1 | 0 | 0 | 7 |
12 | Thomas, Trey | * | 21 | 1 - 4 | 1 - 4 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
42 | Millora-brown, Quentin | * | 20 | 0 - 3 | 0 - 0 | 1 - 2 | 3 - 0 | 3 | 1 | 1 | 2 | 1 | 3 | 1 |
4 | Wright, Jordan | 27 | 5 - 9 | 2 - 5 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 2 | 0 | 2 | 12 | |
1 | Smith, Colin | 17 | 1 - 3 | 1 - 2 | 4 - 5 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | |
10 | Stute, Myles | 19 | 1 - 6 | 0 - 5 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | |
3 | Lewis, Paul | 7 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
20 | Ansong, Emmanuel | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-55 | 10-25 | 8-12 | 9-20 | 29 | 13 | 11 | 8 | 4 | 6 | 66 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-25 | 6-14 | 2-4 |
48.0% | 42.9% | 50.0% | |
2nd Half | 12-30 | 4-11 | 6-8 |
40.0% | 36.4% | 75.0% | |
Total | 24-55 | 10-25 | 8-12 |
43.6% | 40.0% | 66.7% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 9 time(s)
Points in the Paint: 24
Fast Break Points: 9
Lead Changed 15 time(s)
Points off Turnovers: 8
Bench Points: 22