University of Tennessee Athletics
Tennessee vs LSU
 Tennessee - 77
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | James, Josiah-jordan | * | 31 | 9 - 16 | 4 - 6 | 0 - 0 | 2 - 5 | 7 | 3 | 1 | 2 | 0 | 3 | 22 | 
| 5 | Zeigler, Zakai | * | 37 | 5 - 12 | 2 - 8 | 0 - 0 | 0 - 2 | 2 | 0 | 10 | 1 | 2 | 2 | 12 | 
| 2 | Phillips, Julian | * | 24 | 2 - 6 | 2 - 3 | 4 - 4 | 1 - 3 | 4 | 4 | 1 | 1 | 0 | 2 | 10 | 
| 25 | Vescovi, Santiago | * | 31 | 2 - 7 | 2 - 7 | 0 - 0 | 0 - 2 | 2 | 0 | 3 | 0 | 0 | 0 | 6 | 
| 13 | Nkamhoua, Olivier | * | 17 | 1 - 4 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 4 | 0 | 1 | 1 | 0 | 2 | 
| 4 | Key, Tyreke | 18 | 4 - 10 | 2 - 5 | 0 - 0 | 4 - 3 | 7 | 0 | 0 | 0 | 0 | 1 | 10 | |
| 00 | Aidoo, Jonas | 20 | 3 - 5 | 0 - 1 | 2 - 2 | 5 - 2 | 7 | 2 | 0 | 1 | 1 | 0 | 8 | |
| 11 | Awaka, Tobe | 12 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | |
| 15 | Mashack, Jahmai | 10 | 1 - 2 | 0 - 1 | 1 - 2 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-65 | 12-32 | 7-8 | 14-20 | 34 | 17 | 15 | 8 | 4 | 8 | 77 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 13-33 | 8-19 | 5-6 | 
| 39.4% | 42.1% | 83.3% | |
| 2nd Half | 16-32 | 4-13 | 2-2 | 
| 50.0% | 30.8% | 100.0% | |
| Total | 29-65 | 12-32 | 7-8 | 
| 44.6% | 37.5% | 87.5% | 
 Technical Fouls:  None
Second Chance Points:  20
Scores Tied:  0 time(s) 
Points in the Paint:  30
Fast Break Points:  10
Lead Changed  5 time(s) 
Points off Turnovers:  33
Bench Points:  25
 LSU - 56
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Williams, KJ | * | 29 | 7 - 16 | 2 - 6 | 0 - 1 | 1 - 3 | 4 | 2 | 0 | 1 | 0 | 0 | 16 | 
| 20 | Fountain, Derek | * | 20 | 2 - 3 | 0 - 0 | 2 - 2 | 2 - 1 | 3 | 3 | 0 | 3 | 0 | 0 | 6 | 
| 11 | Williams, Justice | * | 35 | 1 - 3 | 1 - 1 | 2 - 2 | 0 - 2 | 2 | 0 | 4 | 2 | 0 | 1 | 5 | 
| 44 | Miller, Adam | * | 29 | 1 - 5 | 0 - 3 | 1 - 1 | 0 - 2 | 2 | 3 | 0 | 6 | 0 | 0 | 3 | 
| 1 | Hayes, Cam | * | 26 | 1 - 5 | 1 - 5 | 0 - 0 | 0 - 3 | 3 | 2 | 4 | 0 | 0 | 0 | 3 | 
| 00 | Hannibal, Trae | 25 | 5 - 6 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 4 | 0 | 4 | 0 | 1 | 10 | |
| 13 | Reed, Jalen | 22 | 3 - 5 | 0 - 1 | 3 - 7 | 2 - 3 | 5 | 1 | 0 | 3 | 0 | 0 | 9 | |
| 4 | Coleman, Kendal | 10 | 1 - 1 | 0 - 0 | 2 - 4 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 34 | Phillips Jr., Shawn | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-44 | 4-16 | 10-17 | 7-22 | 29 | 16 | 8 | 19 | 0 | 2 | 56 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 8-22 | 2-14 | 4-5 | 
| 36.4% | 14.3% | 80.0% | |
| 2nd Half | 13-22 | 2-2 | 6-12 | 
| 59.1% | 100.0% | 50.0% | |
| Total | 21-44 | 4-16 | 10-17 | 
| 47.7% | 25.0% | 58.8% | 
 Technical Fouls:  None
Second Chance Points:  12
Scores Tied:  0 time(s) 
Points in the Paint:  32
Fast Break Points:  1
Lead Changed  5 time(s) 
Points off Turnovers:  7
Bench Points:  23

















