University of Tennessee Athletics
Tennessee vs Gonzaga
Tennessee - 99
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Zeigler, Zakai | * | 31 | 5 - 11 | 2 - 6 | 1 - 2 | 1 - 3 | 4 | 4 | 8 | 1 | 0 | 3 | 13 |
33 | Plavsic, Uros | * | 20 | 6 - 6 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 4 | 4 | 1 | 3 | 0 | 13 |
2 | Phillips, Julian | * | 20 | 4 - 5 | 3 - 3 | 1 - 2 | 1 - 1 | 2 | 3 | 1 | 0 | 1 | 0 | 12 |
13 | Nkamhoua, Olivier | * | 27 | 4 - 7 | 0 - 1 | 3 - 4 | 1 - 13 | 14 | 2 | 2 | 3 | 0 | 0 | 11 |
25 | Vescovi, Santiago | * | 33 | 3 - 12 | 3 - 7 | 0 - 0 | 0 - 2 | 2 | 2 | 7 | 2 | 1 | 0 | 9 |
4 | Key, Tyreke | 27 | 8 - 12 | 4 - 7 | 6 - 7 | 2 - 2 | 4 | 1 | 2 | 4 | 0 | 1 | 26 | |
00 | Aidoo, Jonas | 16 | 4 - 6 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 1 | 3 | 0 | 1 | 0 | 9 | |
11 | Awaka, Tobe | 9 | 1 - 1 | 0 - 0 | 2 - 2 | 0 - 3 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | |
15 | Mashack, Jahmai | 15 | 1 - 3 | 0 - 1 | 0 - 2 | 0 - 2 | 2 | 5 | 1 | 0 | 0 | 0 | 2 | |
1 | Edwards, B.j. | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 36-63 | 13-28 | 14-21 | 7-33 | 40 | 24 | 28 | 11 | 6 | 5 | 99 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-30 | 8-14 | 8-11 |
56.7% | 57.1% | 72.7% | |
2nd Half | 19-33 | 5-14 | 6-10 |
57.6% | 35.7% | 60.0% | |
Total | 36-63 | 13-28 | 14-21 |
57.1% | 46.4% | 66.7% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 8 time(s)
Points in the Paint: 34
Fast Break Points: 8
Lead Changed 20 time(s)
Points off Turnovers: 7
Bench Points: 41
Gonzaga - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Timme, Drew | * | 28 | 8 - 18 | 0 - 1 | 1 - 4 | 1 - 2 | 3 | 5 | 2 | 0 | 0 | 0 | 17 |
45 | Bolton, Rasir | * | 27 | 4 - 7 | 3 - 5 | 1 - 3 | 0 - 2 | 2 | 4 | 2 | 3 | 0 | 2 | 12 |
00 | Strawther, Julian | * | 23 | 3 - 10 | 2 - 6 | 4 - 5 | 0 - 5 | 5 | 2 | 2 | 1 | 1 | 3 | 12 |
22 | Watson, Anton | * | 28 | 3 - 10 | 1 - 4 | 3 - 6 | 7 - 3 | 10 | 1 | 4 | 1 | 1 | 1 | 10 |
11 | Hickman, Nolan | * | 25 | 3 - 7 | 0 - 3 | 3 - 3 | 0 - 1 | 1 | 0 | 4 | 0 | 0 | 1 | 9 |
15 | Reid, Efton | 15 | 3 - 3 | 0 - 0 | 2 - 3 | 2 - 3 | 5 | 4 | 1 | 1 | 0 | 1 | 8 | |
13 | Smith, Malachi | 18 | 2 - 4 | 0 - 1 | 1 - 2 | 1 - 3 | 4 | 1 | 1 | 0 | 1 | 1 | 5 | |
55 | Harris, Dominick | 5 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
5 | Sallis, Hunter | 22 | 1 - 6 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | |
33 | Gregg, Ben | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
34 | Huff, Braden | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 29-67 | 7-24 | 15-26 | 12-23 | 35 | 19 | 17 | 8 | 3 | 9 | 80 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 19-32 | 5-9 | 11-13 |
59.4% | 55.6% | 84.6% | |
2nd Half | 10-35 | 2-15 | 4-13 |
28.6% | 13.3% | 30.8% | |
Total | 29-67 | 7-24 | 15-26 |
43.3% | 29.2% | 57.7% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 8 time(s)
Points in the Paint: 40
Fast Break Points: 18
Lead Changed 20 time(s)
Points off Turnovers: 10
Bench Points: 20