University of Tennessee Athletics
Vanderbilt vs Tennessee
Vanderbilt - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pippen Jr., Scotty | * | 8 - 15 | 0 - 2 | 7 - 10 | 2 - 1 | |||||||||
Stute, Myles | * | 5 - 8 | 5 - 8 | 2 - 2 | 0 - 4 | |||||||||
Chatman, Rodney | * | 3 - 10 | 3 - 8 | 2 - 2 | 0 - 2 | |||||||||
Wright, Jordan | * | 2 - 8 | 1 - 3 | 1 - 2 | 0 - 6 | |||||||||
Millora-brown, Quentin | * | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | |||||||||
Thomas, Trey | 1 - 4 | 1 - 4 | 0 - 0 | 0 - 1 | ||||||||||
Frank, Terren | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | ||||||||||
Dorsey, Gabe | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | ||||||||||
Mann, Jamaine | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | ||||||||||
Robbins, Liam | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 4 | ||||||||||
Dezonie, Shane | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
00 | Lawrence, Tyrin | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | |||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | |||||||||
Totals | Â | Â | 200 | 20-49 | 10-27 | 14-20 | 4-27 | 31 | 23 | 10 | 13 | 2 | 3 | 64 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-26 | 5-13 | 5-9 |
42.3% | 38.5% | 55.6% | |
2nd Half | 9-23 | 5-14 | 9-11 |
39.1% | 35.7% | 81.8% | |
Total | 20-49 | 10-27 | 14-20 |
40.8% | 37.0% | 70.0% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 1 time(s)
Points in the Paint: 16
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 13
Bench Points: 7
Tennessee - 73
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-30 | 4-11 | 14-19 |
43.3% | 36.4% | 73.7% | |
2nd Half | 9-30 | 3-11 | 8-12 |
30.0% | 27.3% | 66.7% | |
Total | 22-60 | 7-22 | 22-31 |
36.7% | 31.8% | 71.0% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 1 time(s)
Points in the Paint: 22
Fast Break Points: 6
Lead Changed 2 time(s)
Points off Turnovers: 14
Bench Points: 36