USC Upstate vs Tennessee
USC Upstate - 52
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Alves, Nick | * | 30 | 6 - 10 | 1 - 2 | 2 - 7 | 2 - 1 | 3 | 1 | 0 | 2 | 0 | 1 | 15 |
5 | Mozone, Bryson | * | 23 | 3 - 9 | 1 - 4 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 1 | 0 | 1 | 7 |
4 | Breazeale, Jalen | * | 28 | 2 - 7 | 1 - 5 | 0 - 1 | 0 - 3 | 3 | 1 | 2 | 5 | 0 | 0 | 5 |
11 | Gainey, Jordan | * | 22 | 1 - 7 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 4 | 2 | 2 | 0 | 0 | 2 |
34 | Aldrich, Josh | * | 18 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 1 | 2 | 1 | 2 | 0 |
3 | Goodloe, Mysta | 12 | 2 - 4 | 2 - 3 | 1 - 2 | 1 - 0 | 1 | 2 | 1 | 1 | 0 | 0 | 7 | |
1 | Hodge, Quentin | 12 | 2 - 5 | 0 - 1 | 1 - 1 | 1 - 3 | 4 | 1 | 1 | 3 | 0 | 0 | 5 | |
25 | Watson , Jatayveous | 20 | 1 - 3 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | |
12 | White, Dalvin | 16 | 1 - 4 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | |
14 | Rideau Jr., Floyd | 4 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | |
35 | Langlais, Ahmir | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
2 | Jernigan , Cartier | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
00 | Smith, Khydarius | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
23 | Dickerson III, Dave | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 20-55 | 6-22 | 6-13 | 10-20 | 30 | 18 | 8 | 21 | 1 | 5 | 52 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-24 | 3-13 | 5-8 |
33.3% | 23.1% | 62.5% | |
2nd Half | 12-31 | 3-9 | 1-5 |
38.7% | 33.3% | 20.0% | |
Total | 20-55 | 6-22 | 6-13 |
36.4% | 27.3% | 46.2% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 23
Tennessee - 96
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 21-39 | 8-16 | 1-4 |
53.8% | 50.0% | 25.0% | |
2nd Half | 17-29 | 3-9 | 8-12 |
58.6% | 33.3% | 66.7% | |
Total | 38-68 | 11-25 | 9-16 |
55.9% | 44.0% | 56.3% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 0 time(s)
Points in the Paint: 48
Fast Break Points: 16
Lead Changed 0 time(s)
Points off Turnovers: 31
Bench Points: 38