University of Tennessee Athletics
Tennessee vs Missouri
Tennessee - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chandler, Kennedy | * | 37 | 9 - 12 | 2 - 4 | 3 - 7 | 2 - 6 | 8 | 1 | 6 | 0 | 0 | 2 | 23 |
| 25 | Vescovi, Santiago | * | 34 | 4 - 9 | 4 - 6 | 2 - 2 | 1 - 2 | 3 | 2 | 2 | 2 | 1 | 2 | 14 |
| 30 | James, Josiah-jordan | * | 31 | 3 - 10 | 2 - 5 | 1 - 1 | 0 - 6 | 6 | 4 | 3 | 0 | 0 | 2 | 9 |
| 2 | Huntley-hatfield, Brandon | * | 18 | 2 - 5 | 0 - 0 | 2 - 2 | 4 - 2 | 6 | 2 | 0 | 1 | 0 | 0 | 6 |
| 33 | Plavsic, Uros | * | 11 | 1 - 4 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 0 | 1 | 0 | 0 | 1 | 4 |
| 12 | Bailey Jr., Victor | 18 | 5 - 8 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 1 | 11 | |
| 5 | Zeigler, Zakai | 22 | 2 - 5 | 0 - 2 | 2 - 2 | 0 - 2 | 2 | 3 | 2 | 2 | 0 | 0 | 6 | |
| 00 | Aidoo, Jonas | 23 | 1 - 8 | 0 - 0 | 3 - 3 | 1 - 4 | 5 | 2 | 0 | 1 | 3 | 0 | 5 | |
| 10 | Fulkerson, John | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 1 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-62 | 9-18 | 15-19 | 12-28 | 40 | 18 | 15 | 9 | 4 | 8 | 80 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-30 | 3-7 | 3-4 |
| 50.0% | 42.9% | 75.0% | |
| 2nd Half | 13-32 | 6-11 | 12-15 |
| 40.6% | 54.5% | 80.0% | |
| Total | 28-62 | 9-18 | 15-19 |
| 45.2% | 50.0% | 78.9% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 4 time(s)
Points in the Paint: 34
Fast Break Points: 15
Lead Changed 5 time(s)
Points off Turnovers: 16
Bench Points: 24
Missouri - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Pickett, Javon | * | 35 | 4 - 10 | 2 - 5 | 6 - 6 | 1 - 2 | 3 | 5 | 2 | 3 | 0 | 1 | 16 |
| 12 | Gordon, Dajuan | * | 32 | 5 - 10 | 2 - 4 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 2 | 0 | 0 | 12 |
| 24 | Brown, Kobe | * | 25 | 6 - 11 | 0 - 2 | 0 - 0 | 1 - 8 | 9 | 3 | 2 | 4 | 1 | 2 | 12 |
| 5 | Coleman, Jarron | * | 28 | 2 - 7 | 1 - 5 | 0 - 2 | 1 - 5 | 6 | 0 | 1 | 2 | 1 | 0 | 5 |
| 23 | Brazile, Trevon | * | 26 | 1 - 3 | 0 - 1 | 3 - 4 | 1 - 4 | 5 | 1 | 0 | 0 | 2 | 0 | 5 |
| 1 | Davis, Amari | 21 | 1 - 6 | 0 - 0 | 4 - 5 | 0 - 0 | 0 | 4 | 1 | 1 | 0 | 1 | 6 | |
| 21 | Degray III, Ronnie | 24 | 0 - 5 | 0 - 3 | 5 - 6 | 3 - 4 | 7 | 3 | 0 | 1 | 1 | 0 | 5 | |
| 13 | Brown, Kaleb | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-52 | 5-20 | 18-23 | 8-26 | 34 | 18 | 10 | 13 | 5 | 4 | 61 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-28 | 4-14 | 1-3 |
| 39.3% | 28.6% | 33.3% | |
| 2nd Half | 8-24 | 1-6 | 17-20 |
| 33.3% | 16.7% | 85.0% | |
| Total | 19-52 | 5-20 | 18-23 |
| 36.5% | 25.0% | 78.3% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 4 time(s)
Points in the Paint: 24
Fast Break Points: 13
Lead Changed 5 time(s)
Points off Turnovers: 15
Bench Points: 11

















