University of Tennessee Athletics
Mississippi St. vs Tennessee
Mississippi St. - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moore, Shakeel | * | 4 - 11 | 2 - 6 | 5 - 5 | 0 - 6 | |||||||||
Smith, Tolu | * | 4 - 9 | 0 - 0 | 6 - 7 | 2 - 0 | |||||||||
Molinar, Iverson | * | 3 - 9 | 0 - 2 | 4 - 5 | 1 - 3 | |||||||||
Brooks, Garrison | * | 2 - 7 | 2 - 4 | 0 - 0 | 1 - 4 | |||||||||
Garcia, Andersson | * | 1 - 2 | 0 - 0 | 0 - 2 | 2 - 4 | |||||||||
Jeffries, D.j. | 5 - 7 | 2 - 4 | 0 - 0 | 0 - 6 | ||||||||||
Fountain, Derek | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | ||||||||||
Davis, Javian | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | ||||||||||
Matthews, Cameron | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Carter, Cam | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | |||||||||
Totals | Â | Â | 200 | 19-48 | 6-17 | 15-19 | 9-24 | 33 | 15 | 12 | 13 | 0 | 3 | 59 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-23 | 2-5 | 9-11 |
56.5% | 40.0% | 81.8% | |
2nd Half | 6-25 | 4-12 | 6-8 |
24.0% | 33.3% | 75.0% | |
Total | 19-48 | 6-17 | 15-19 |
39.6% | 35.3% | 78.9% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 5 time(s)
Points in the Paint: 22
Fast Break Points: 8
Lead Changed 1 time(s)
Points off Turnovers: 5
Bench Points: 12
Tennessee - 72
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-30 | 3-8 | 6-10 |
50.0% | 37.5% | 60.0% | |
2nd Half | 14-28 | 5-11 | 0-0 |
50.0% | 45.5% | 0.0% | |
Total | 29-58 | 8-19 | 6-10 |
50.0% | 42.1% | 60.0% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 5 time(s)
Points in the Paint: 32
Fast Break Points: 11
Lead Changed 1 time(s)
Points off Turnovers: 13
Bench Points: 21