University of Tennessee Athletics
Tennessee vs LSU
Tennessee - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chandler, Kennedy | * | 37 | 6 - 12 | 1 - 3 | 6 - 10 | 1 - 3 | 4 | 3 | 3 | 6 | 0 | 4 | 19 |
25 | Vescovi, Santiago | * | 34 | 3 - 7 | 3 - 7 | 5 - 7 | 0 - 5 | 5 | 2 | 3 | 1 | 0 | 1 | 14 |
13 | Nkamhoua, Olivier | * | 31 | 2 - 6 | 0 - 2 | 5 - 6 | 2 - 5 | 7 | 3 | 2 | 2 | 2 | 1 | 9 |
30 | James, Josiah-jordan | * | 27 | 1 - 8 | 1 - 8 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 1 | 1 | 1 | 3 |
10 | Fulkerson, John | * | 17 | 0 - 0 | 0 - 0 | 3 - 6 | 2 - 3 | 5 | 1 | 1 | 1 | 0 | 1 | 3 |
33 | Plavsic, Uros | 16 | 5 - 8 | 0 - 0 | 2 - 5 | 3 - 4 | 7 | 2 | 0 | 0 | 0 | 0 | 12 | |
5 | Zeigler, Zakai | 11 | 1 - 3 | 1 - 2 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | |
12 | Bailey Jr., Victor | 8 | 0 - 2 | 0 - 1 | 2 - 3 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
15 | Mashack, Jahmai | 6 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | |
24 | Powell, Justin | 10 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | |
2 | Huntley-hatfield, Brandon | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 19-49 | 6-24 | 23-37 | 10-23 | 33 | 18 | 10 | 15 | 5 | 8 | 67 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-22 | 4-14 | 13-19 |
40.9% | 28.6% | 68.4% | |
2nd Half | 10-27 | 2-10 | 10-18 |
37.0% | 20.0% | 55.6% | |
Total | 19-49 | 6-24 | 23-37 |
38.8% | 25.0% | 62.2% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 3 time(s)
Points in the Paint: 24
Fast Break Points: 6
Lead Changed 2 time(s)
Points off Turnovers: 13
Bench Points: 19
LSU - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Days, Darius | * | 32 | 6 - 10 | 2 - 5 | 1 - 4 | 2 - 6 | 8 | 5 | 2 | 1 | 1 | 1 | 15 |
00 | Murray, Brandon | * | 27 | 4 - 8 | 1 - 2 | 4 - 6 | 0 - 3 | 3 | 4 | 2 | 2 | 0 | 3 | 13 |
1 | Pinson, Xavier | * | 33 | 3 - 6 | 2 - 4 | 1 - 2 | 1 - 2 | 3 | 3 | 7 | 4 | 0 | 1 | 9 |
5 | Wilkinson, Mwani | * | 27 | 3 - 5 | 2 - 3 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 0 | 0 | 1 | 8 |
15 | Reid, Efton | * | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
13 | Eason, Tari | 32 | 9 - 16 | 1 - 3 | 5 - 6 | 5 - 7 | 12 | 2 | 1 | 2 | 2 | 0 | 24 | |
2 | Gaines, Eric | 18 | 1 - 3 | 0 - 1 | 5 - 7 | 0 - 2 | 2 | 2 | 1 | 5 | 2 | 4 | 7 | |
3 | Fudge, Alex | 14 | 1 - 6 | 0 - 0 | 1 - 2 | 4 - 1 | 5 | 2 | 0 | 1 | 1 | 1 | 3 | |
11 | Williams, Justice | 9 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-57 | 8-18 | 17-27 | 14-27 | 41 | 26 | 13 | 16 | 6 | 11 | 79 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-30 | 6-10 | 4-8 |
53.3% | 60.0% | 50.0% | |
2nd Half | 11-27 | 2-8 | 13-19 |
40.7% | 25.0% | 68.4% | |
Total | 27-57 | 8-18 | 17-27 |
47.4% | 44.4% | 63.0% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 3 time(s)
Points in the Paint: 38
Fast Break Points: 14
Lead Changed 2 time(s)
Points off Turnovers: 23
Bench Points: 34