University of Tennessee Athletics
Lenoir-Rhyne vs Tennessee
Lenoir-Rhyne - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Kangu, Kevin | * | 29 | 5 - 9 | 2 - 3 | 4 - 4 | 2 - 4 | 6 | 1 | 3 | 2 | 0 | 0 | 16 |
| 11 | Steele, Tim | * | 23 | 4 - 9 | 3 - 8 | 0 - 0 | 0 - 4 | 4 | 3 | 2 | 5 | 0 | 0 | 11 |
| 23 | Tyson, Nas | * | 22 | 4 - 8 | 2 - 5 | 0 - 0 | 1 - 2 | 3 | 2 | 1 | 0 | 0 | 0 | 10 |
| 5 | Johnson, Jalen | * | 31 | 3 - 7 | 3 - 6 | 0 - 0 | 0 - 9 | 9 | 2 | 3 | 1 | 0 | 1 | 9 |
| 33 | Fowler, Cooper | * | 19 | 1 - 7 | 0 - 5 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
| 21 | Nesmith, T.j. | 13 | 2 - 3 | 0 - 0 | 2 - 3 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 1 | 6 | |
| 13 | Shabazz, Elijah | 25 | 2 - 3 | 0 - 0 | 0 - 3 | 1 - 1 | 2 | 2 | 1 | 3 | 0 | 1 | 4 | |
| 4 | Joseph, P.j. | 12 | 1 - 4 | 0 - 2 | 0 - 0 | 2 - 3 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 2 | Wilson, Salle | 11 | 1 - 5 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 4 | 0 | 0 | 2 | |
| 00 | Medwinter, Damion | 10 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Metcalf, Marcus | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-59 | 10-35 | 6-10 | 7-26 | 33 | 14 | 14 | 17 | 0 | 5 | 62 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-28 | 5-16 | 2-5 |
| 46.4% | 31.3% | 40.0% | |
| 2nd Half | 10-31 | 5-19 | 4-5 |
| 32.3% | 26.3% | 80.0% | |
| Total | 23-59 | 10-35 | 6-10 |
| 39.0% | 28.6% | 60.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 7
Bench Points: 14
Tennessee - 103
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chandler, Kennedy | * | 22 | 8 - 10 | 4 - 5 | 1 - 1 | 1 - 4 | 5 | 1 | 6 | 1 | 0 | 2 | 21 |
| 13 | Nkamhoua, Olivier | * | 23 | 5 - 7 | 1 - 3 | 1 - 2 | 2 - 4 | 6 | 1 | 3 | 1 | 0 | 2 | 12 |
| 33 | Plavsic, Uros | * | 17 | 4 - 5 | 0 - 0 | 2 - 2 | 4 - 2 | 6 | 1 | 2 | 0 | 0 | 1 | 10 |
| 30 | James, Josiah-jordan | * | 23 | 3 - 10 | 3 - 9 | 0 - 1 | 1 - 4 | 5 | 0 | 1 | 2 | 0 | 2 | 9 |
| 25 | Vescovi, Santiago | * | 24 | 1 - 9 | 1 - 7 | 0 - 0 | 0 - 3 | 3 | 2 | 7 | 0 | 0 | 0 | 3 |
| 2 | Huntley-hatfield, Brandon | 20 | 7 - 10 | 0 - 0 | 1 - 1 | 3 - 9 | 12 | 2 | 1 | 0 | 1 | 0 | 15 | |
| 24 | Powell, Justin | 14 | 5 - 9 | 4 - 8 | 0 - 0 | 1 - 1 | 2 | 0 | 2 | 0 | 0 | 1 | 14 | |
| 5 | Zeigler, Zakai | 12 | 3 - 7 | 1 - 5 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 2 | 0 | 2 | 7 | |
| 12 | Bailey Jr., Victor | 17 | 1 - 6 | 1 - 6 | 1 - 2 | 0 - 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | |
| 3 | Diboundje, Quentin | 7 | 1 - 2 | 1 - 2 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 15 | Mashack, Jahmai | 7 | 1 - 1 | 1 - 1 | 0 - 1 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
| 34 | Morris, Cole | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 21 | Gilbert, Kent | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Jancek, Brock | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 31 | Sulack, Isaiah | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 40-78 | 17-46 | 6-10 | 16-32 | 48 | 10 | 28 | 8 | 1 | 12 | 103 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 21-38 | 10-25 | 2-2 |
| 55.3% | 40.0% | 100.0% | |
| 2nd Half | 19-40 | 7-21 | 4-8 |
| 47.5% | 33.3% | 50.0% | |
| Total | 40-78 | 17-46 | 6-10 |
| 51.3% | 37.0% | 60.0% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 0 time(s)
Points in the Paint: 44
Fast Break Points: 16
Lead Changed 0 time(s)
Points off Turnovers: 30
Bench Points: 48























