University of Tennessee Athletics
Tennessee vs Kentucky
Tennessee - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Vescovi, Santiago | * | 27 | 7 - 10 | 4 - 6 | 2 - 2 | 1 - 2 | 3 | 1 | 1 | 2 | 0 | 2 | 20 |
| 1 | Chandler, Kennedy | * | 30 | 7 - 11 | 2 - 4 | 1 - 4 | 0 - 3 | 3 | 4 | 3 | 3 | 0 | 2 | 17 |
| 30 | James, Josiah-jordan | * | 29 | 4 - 8 | 3 - 6 | 0 - 0 | 1 - 3 | 4 | 5 | 1 | 3 | 2 | 0 | 11 |
| 13 | Nkamhoua, Olivier | * | 16 | 3 - 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 3 | 1 | 0 | 6 |
| 10 | Fulkerson, John | * | 20 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
| 2 | Huntley-hatfield, Brandon | 10 | 4 - 5 | 0 - 1 | 3 - 4 | 2 - 1 | 3 | 1 | 1 | 1 | 0 | 0 | 11 | |
| 24 | Powell, Justin | 17 | 2 - 5 | 2 - 4 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 0 | 0 | 0 | 6 | |
| 33 | Plavsic, Uros | 13 | 2 - 4 | 0 - 0 | 0 - 1 | 2 - 1 | 3 | 2 | 1 | 2 | 0 | 0 | 4 | |
| 5 | Zeigler, Zakai | 17 | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | |
| 3 | Diboundje, Quentin | 4 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 15 | Mashack, Jahmai | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | |
| 12 | Bailey Jr., Victor | 8 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-58 | 11-23 | 6-11 | 10-14 | 24 | 17 | 17 | 20 | 3 | 5 | 79 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-28 | 6-13 | 2-2 |
| 53.6% | 46.2% | 100.0% | |
| 2nd Half | 16-30 | 5-10 | 4-9 |
| 53.3% | 50.0% | 44.4% | |
| Total | 31-58 | 11-23 | 6-11 |
| 53.4% | 47.8% | 54.5% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 32
Fast Break Points: 1
Lead Changed 3 time(s)
Points off Turnovers: 11
Bench Points: 25
Kentucky - 107
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Washington Jr., Tyty | * | 36 | 10 - 13 | 2 - 4 | 6 - 6 | 1 - 1 | 2 | 1 | 5 | 2 | 0 | 3 | 28 |
| 2 | Wheeler, Sahvir | * | 28 | 8 - 10 | 1 - 2 | 4 - 4 | 0 - 2 | 2 | 3 | 8 | 3 | 0 | 2 | 21 |
| 31 | Grady, Kellan | * | 27 | 5 - 8 | 4 - 7 | 2 - 2 | 0 - 1 | 1 | 1 | 1 | 2 | 1 | 0 | 16 |
| 34 | Tshiebwe, Oscar | * | 31 | 4 - 8 | 0 - 0 | 1 - 2 | 3 - 9 | 12 | 2 | 0 | 2 | 0 | 3 | 9 |
| 12 | Brooks Jr., Keion | * | 23 | 3 - 6 | 1 - 1 | 2 - 2 | 0 - 2 | 2 | 0 | 2 | 1 | 0 | 1 | 9 |
| 10 | Mintz, Davion | 21 | 4 - 5 | 2 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 0 | 0 | 0 | 10 | |
| 00 | Toppin, Jacob | 15 | 2 - 3 | 0 - 0 | 3 - 3 | 1 - 0 | 1 | 1 | 1 | 0 | 1 | 0 | 7 | |
| 23 | Hopkins, Bryce | 4 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 55 | Ware, Lance | 8 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 1 | 0 | 1 | 2 | |
| 20 | Payne, Zan | 1 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 4 | Collins, Daimion | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Allen, Dontaie | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Canada, Brennan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 25 | Watkins, Kareem | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 38-56 | 11-18 | 20-21 | 5-20 | 25 | 14 | 19 | 12 | 3 | 10 | 107 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 22-28 | 4-6 | 4-4 |
| 78.6% | 66.7% | 100.0% | |
| 2nd Half | 16-28 | 7-12 | 16-17 |
| 57.1% | 58.3% | 94.1% | |
| Total | 38-56 | 11-18 | 20-21 |
| 67.9% | 61.1% | 95.2% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 1 time(s)
Points in the Paint: 36
Fast Break Points: 27
Lead Changed 3 time(s)
Points off Turnovers: 32
Bench Points: 24




















