University of Tennessee Athletics
Tennessee vs Arkansas
Tennessee - 48
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chandler, Kennedy | * | 28 | 5 - 15 | 1 - 5 | 0 - 0 | 0 - 3 | 3 | 4 | 2 | 2 | 2 | 1 | 11 |
30 | James, Josiah-jordan | * | 31 | 4 - 13 | 0 - 6 | 0 - 0 | 2 - 2 | 4 | 5 | 1 | 3 | 0 | 0 | 8 |
25 | Vescovi, Santiago | * | 32 | 2 - 13 | 1 - 9 | 2 - 2 | 0 - 11 | 11 | 4 | 1 | 3 | 1 | 0 | 7 |
33 | Plavsic, Uros | * | 16 | 1 - 2 | 0 - 0 | 0 - 4 | 3 - 3 | 6 | 3 | 1 | 1 | 0 | 0 | 2 |
2 | Huntley-hatfield, Brandon | * | 9 | 0 - 1 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
5 | Zeigler, Zakai | 33 | 2 - 8 | 2 - 3 | 6 - 6 | 0 - 2 | 2 | 2 | 0 | 2 | 0 | 3 | 12 | |
00 | Aidoo, Jonas | 17 | 2 - 3 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 1 | 0 | 2 | 0 | 0 | 4 | |
10 | Fulkerson, John | 19 | 0 - 2 | 0 - 0 | 2 - 2 | 0 - 3 | 3 | 0 | 0 | 0 | 1 | 2 | 2 | |
15 | Mashack, Jahmai | 3 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
12 | Bailey Jr., Victor | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
24 | Powell, Justin | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 16-59 | 4-24 | 12-18 | 14-32 | 46 | 24 | 5 | 15 | 4 | 6 | 48 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-26 | 3-10 | 6-8 |
26.9% | 30.0% | 75.0% | |
2nd Half | 9-33 | 1-14 | 6-10 |
27.3% | 7.1% | 60.0% | |
Total | 16-59 | 4-24 | 12-18 |
27.1% | 16.7% | 66.7% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 3 time(s)
Points in the Paint: 14
Fast Break Points: 7
Lead Changed 12 time(s)
Points off Turnovers: 2
Bench Points: 19
Arkansas - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Williams, Jaylin | * | 40 | 6 - 13 | 0 - 2 | 1 - 3 | 1 - 15 | 16 | 3 | 2 | 1 | 1 | 1 | 13 |
1 | Notae, JD | * | 24 | 5 - 11 | 3 - 6 | 0 - 0 | 0 - 1 | 1 | 5 | 1 | 2 | 0 | 0 | 13 |
5 | Toney, Au'diese | * | 37 | 1 - 6 | 0 - 0 | 6 - 6 | 4 - 6 | 10 | 0 | 0 | 1 | 2 | 0 | 8 |
00 | Umude, Stanley | * | 39 | 2 - 12 | 0 - 6 | 1 - 3 | 1 - 3 | 4 | 1 | 1 | 1 | 1 | 3 | 5 |
3 | Wade, Trey | * | 21 | 1 - 5 | 0 - 2 | 2 - 2 | 2 - 4 | 6 | 2 | 0 | 0 | 1 | 0 | 4 |
11 | Lykes, Chris | 18 | 1 - 6 | 0 - 3 | 6 - 6 | 0 - 1 | 1 | 3 | 2 | 4 | 0 | 2 | 8 | |
4 | Davis, Davonte | 18 | 2 - 5 | 2 - 3 | 1 - 2 | 3 - 1 | 4 | 2 | 1 | 1 | 0 | 0 | 7 | |
2 | Robinson, Khalen | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 18-59 | 5-22 | 17-22 | 12-31 | 43 | 16 | 7 | 10 | 5 | 6 | 58 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-32 | 2-9 | 6-7 |
25.0% | 22.2% | 85.7% | |
2nd Half | 10-27 | 3-13 | 11-15 |
37.0% | 23.1% | 73.3% | |
Total | 18-59 | 5-22 | 17-22 |
30.5% | 22.7% | 77.3% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 3 time(s)
Points in the Paint: 18
Fast Break Points: 9
Lead Changed 12 time(s)
Points off Turnovers: 13
Bench Points: 15