University of Tennessee Athletics
Tennessee Tech vs Tennessee
Tennessee Tech - 49
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clay, Jr. | * | 4 - 13 | 2 - 8 | 3 - 4 | 0 - 4 | |||||||||
Davidson, Keishawn | * | 5 - 12 | 2 - 6 | 0 - 0 | 0 - 2 | |||||||||
00 | Franklin, Damaria | * | 2 - 10 | 1 - 6 | 3 - 4 | 0 - 2 | ||||||||
Harvell, Austin | * | 2 - 3 | 2 - 2 | 0 - 0 | 1 - 3 | |||||||||
Goldman, Shandon | * | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
Williams, Tujautae | 2 - 7 | 0 - 1 | 0 - 0 | 0 - 2 | ||||||||||
White Jr., Kenny | 1 - 6 | 0 - 2 | 0 - 0 | 0 - 1 | ||||||||||
Gettelfinger, CJ | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Sylla, Amadou | 0 - 1 | 0 - 0 | 0 - 1 | 1 - 3 | ||||||||||
Quest, Dane | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Smith, Maverick | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | ||||||||||
Stayton, Jalen | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | |||||||||
Totals | Â | Â | 200 | 18-58 | 7-26 | 6-9 | 6-20 | 26 | 17 | 9 | 15 | 2 | 3 | 49 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-28 | 3-15 | 1-2 |
32.1% | 20.0% | 50.0% | |
2nd Half | 9-30 | 4-11 | 5-7 |
30.0% | 36.4% | 71.4% | |
Total | 18-58 | 7-26 | 6-9 |
31.0% | 26.9% | 66.7% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 18
Fast Break Points: 10
Lead Changed 2 time(s)
Points off Turnovers: 6
Bench Points: 8
Tennessee - 103
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 21-36 | 3-9 | 4-4 |
58.3% | 33.3% | 100.0% | |
2nd Half | 21-36 | 6-10 | 6-10 |
58.3% | 60.0% | 60.0% | |
Total | 42-72 | 9-19 | 10-14 |
58.3% | 47.4% | 71.4% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 0 time(s)
Points in the Paint: 62
Fast Break Points: 18
Lead Changed 2 time(s)
Points off Turnovers: 25
Bench Points: 50