University of Tennessee Athletics
Vanderbilt vs Tennessee
Vanderbilt - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Lee, Saben | * | 6 - 13 | 2 - 5 | 4 - 6 | 0 - 2 | ||||||||
Disu, Dylan | * | 4 - 12 | 3 - 11 | 0 - 0 | 0 - 2 | |||||||||
Evans, Maxwell | * | 2 - 10 | 0 - 2 | 0 - 0 | 1 - 4 | |||||||||
Pippen Jr., Scotty | * | 0 - 4 | 0 - 3 | 2 - 2 | 0 - 1 | |||||||||
Obinna, Ejike | * | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 6 | |||||||||
Wright, Jordan | 8 - 14 | 2 - 3 | 5 - 5 | 2 - 4 | ||||||||||
Albert, Braelee | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 2 | ||||||||||
Jankovic, Oton | 0 - 1 | 0 - 1 | 0 - 0 | 2 - 0 | ||||||||||
Rice, Isaiah | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 0 | |||||||||
Totals | Â | Â | 200 | 21-58 | 8-27 | 11-13 | 10-21 | 31 | 21 | 8 | 12 | 2 | 11 | 61 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-28 | 4-11 | 4-4 |
35.7% | 36.4% | 100.0% | |
2nd Half | 11-30 | 4-16 | 7-9 |
36.7% | 25.0% | 77.8% | |
Total | 21-58 | 8-27 | 11-13 |
36.2% | 29.6% | 84.6% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 10 time(s)
Points in the Paint: 26
Fast Break Points: 10
Lead Changed 6 time(s)
Points off Turnovers: 17
Bench Points: 26
Tennessee - 65
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-27 | 2-10 | 8-10 |
33.3% | 20.0% | 80.0% | |
2nd Half | 12-23 | 2-6 | 11-12 |
52.2% | 33.3% | 91.7% | |
Total | 21-50 | 4-16 | 19-22 |
42.0% | 25.0% | 86.4% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 10 time(s)
Points in the Paint: 32
Fast Break Points: 3
Lead Changed 6 time(s)
Points off Turnovers: 13
Bench Points: 9