University of Tennessee Athletics
Arkansas vs Tennessee
Arkansas - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Whitt Jr., Jimmy | * | 40 | 4 - 13 | 0 - 0 | 11 - 16 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 3 | 19 |
3 | Sills, Desi | * | 34 | 2 - 14 | 2 - 8 | 5 - 8 | 2 - 2 | 4 | 4 | 0 | 3 | 0 | 0 | 11 |
35 | Chaney, Reggie | * | 20 | 4 - 4 | 0 - 0 | 2 - 3 | 4 - 2 | 6 | 4 | 2 | 2 | 0 | 1 | 10 |
2 | Bailey, Adrio | * | 20 | 2 - 4 | 2 - 3 | 0 - 0 | 0 - 3 | 3 | 5 | 0 | 1 | 0 | 2 | 6 |
5 | Harris, Jalen | * | 18 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 3 | 0 | 2 | 0 |
15 | Jones, Mason | 24 | 1 - 10 | 1 - 5 | 6 - 6 | 0 - 2 | 2 | 3 | 2 | 3 | 0 | 0 | 9 | |
00 | Cylla, Jeantal | 19 | 1 - 1 | 0 - 0 | 2 - 3 | 1 - 0 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | |
24 | Henderson, Ethan | 17 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 3 | 0 | 0 | 0 | 1 | 2 | |
14 | Bell, Jamario | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | |
13 | Obukwelu, Emeka | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Stevens, TY | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 15-49 | 5-16 | 26-36 | 11-18 | 29 | 26 | 6 | 14 | 2 | 9 | 61 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-25 | 3-10 | 6-7 |
28.0% | 30.0% | 85.7% | |
2nd Half | 8-24 | 2-6 | 20-29 |
33.3% | 33.3% | 69.0% | |
Total | 15-49 | 5-16 | 26-36 |
30.6% | 31.3% | 72.2% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 16
Fast Break Points: 10
Lead Changed 1 time(s)
Points off Turnovers: 10
Bench Points: 15
Tennessee - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Vescovi, Santiago | * | 30 | 6 - 10 | 3 - 4 | 5 - 6 | 0 - 1 | 1 | 5 | 8 | 3 | 0 | 1 | 20 |
23 | Bowden, Jordan | * | 38 | 7 - 16 | 2 - 7 | 0 - 0 | 0 - 6 | 6 | 1 | 3 | 2 | 0 | 0 | 16 |
10 | Fulkerson, John | * | 28 | 4 - 6 | 0 - 1 | 6 - 8 | 2 - 6 | 8 | 4 | 0 | 1 | 1 | 1 | 14 |
35 | Pons, Yves | * | 31 | 5 - 8 | 1 - 1 | 1 - 1 | 1 - 3 | 4 | 3 | 1 | 1 | 1 | 0 | 12 |
13 | Johnson, Jalen | * | 20 | 1 - 3 | 0 - 2 | 2 - 2 | 0 - 3 | 3 | 5 | 1 | 3 | 2 | 2 | 4 |
21 | Nkamhoua, Olivier | 19 | 2 - 2 | 0 - 0 | 6 - 8 | 3 - 3 | 6 | 4 | 2 | 1 | 1 | 0 | 10 | |
00 | Gaines, Davonte | 26 | 1 - 5 | 0 - 1 | 4 - 5 | 2 - 5 | 7 | 3 | 1 | 0 | 1 | 3 | 6 | |
34 | Plavsic, Uros | 4 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Pember, Drew | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Fleschman, Jacob | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
30 | Jancek, Brock | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-53 | 6-16 | 24-30 | 11-29 | 40 | 26 | 17 | 11 | 6 | 7 | 82 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-23 | 4-9 | 14-18 |
47.8% | 44.4% | 77.8% | |
2nd Half | 15-30 | 2-7 | 10-12 |
50.0% | 28.6% | 83.3% | |
Total | 26-53 | 6-16 | 24-30 |
49.1% | 37.5% | 80.0% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 1 time(s)
Points in the Paint: 40
Fast Break Points: 5
Lead Changed 1 time(s)
Points off Turnovers: 8
Bench Points: 16