University of Tennessee Athletics
Vanderbilt vs Tennessee
Vanderbilt - 46
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Nesmith, Aaron | * | 35 | 5 - 14 | 3 - 8 | 0 - 0 | 1 - 4 | 5 | 2 | 3 | 2 | 0 | 1 | 13 |
11 | Shittu, Simisola | * | 35 | 4 - 14 | 0 - 0 | 1 - 2 | 1 - 5 | 6 | 1 | 1 | 3 | 0 | 0 | 9 |
00 | Lee, Saben | * | 39 | 3 - 8 | 1 - 3 | 1 - 2 | 1 - 8 | 9 | 3 | 5 | 2 | 0 | 0 | 8 |
32 | Ryan, Matt | * | 36 | 2 - 9 | 2 - 8 | 0 - 0 | 0 - 2 | 2 | 2 | 2 | 0 | 0 | 1 | 6 |
15 | Brown, Clevon | * | 18 | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
13 | Moyer, Matthew | 9 | 2 - 5 | 1 - 3 | 1 - 2 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | |
1 | Wetzell, Yanni | 18 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 3 | 0 | 2 | 1 | 4 | 2 | |
2 | Toye, Joe | 9 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
3 | Evans, Maxwell | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 18-56 | 7-23 | 3-6 | 8-25 | 33 | 15 | 11 | 12 | 1 | 6 | 46 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-22 | 5-12 | 2-4 |
45.5% | 41.7% | 50.0% | |
2nd Half | 8-34 | 2-11 | 1-2 |
23.5% | 18.2% | 50.0% | |
Total | 18-56 | 7-23 | 3-6 |
32.1% | 30.4% | 50.0% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 1 time(s)
Points in the Paint: 20
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 6
Bench Points: 8
Tennessee - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Williams, Grant | * | 32 | 7 - 13 | 0 - 0 | 0 - 1 | 4 - 7 | 11 | 2 | 1 | 1 | 1 | 0 | 14 |
1 | Turner, Lamonte | * | 33 | 4 - 12 | 3 - 9 | 1 - 1 | 1 - 4 | 5 | 1 | 4 | 1 | 0 | 1 | 12 |
5 | Schofield, Admiral | * | 30 | 5 - 12 | 2 - 5 | 0 - 0 | 0 - 5 | 5 | 2 | 0 | 5 | 0 | 3 | 12 |
00 | Bone, Jordan | * | 32 | 4 - 7 | 1 - 4 | 0 - 0 | 0 - 3 | 3 | 0 | 6 | 2 | 0 | 0 | 9 |
11 | Alexander, Kyle | * | 19 | 0 - 1 | 0 - 0 | 3 - 4 | 1 - 2 | 3 | 1 | 0 | 0 | 1 | 0 | 3 |
23 | Bowden, Jordan | 27 | 1 - 6 | 0 - 2 | 2 - 3 | 0 - 2 | 2 | 1 | 2 | 1 | 0 | 2 | 4 | |
10 | Fulkerson, John | 13 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 0 | 1 | 0 | 2 | |
13 | Johnson, Jalen | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | |
35 | Pons, Yves | 9 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | |
15 | Walker, Derrick | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-56 | 6-21 | 6-9 | 9-31 | 40 | 11 | 13 | 11 | 4 | 6 | 58 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-32 | 4-11 | 4-5 |
43.8% | 36.4% | 80.0% | |
2nd Half | 9-24 | 2-10 | 2-4 |
37.5% | 20.0% | 50.0% | |
Total | 23-56 | 6-21 | 6-9 |
41.1% | 28.6% | 66.7% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 1 time(s)
Points in the Paint: 24
Fast Break Points: 3
Lead Changed 2 time(s)
Points off Turnovers: 10
Bench Points: 8