University of Tennessee Athletics
Vanderbilt vs Tennessee
Vanderbilt - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roberson, Jeff | * | 5 - 10 | 0 - 2 | 5 - 6 | 2 - 6 | |||||||||
Kornet, Luke | * | 4 - 13 | 1 - 4 | 4 - 4 | 2 - 9 | |||||||||
Cressler, Nolan | * | 4 - 6 | 3 - 4 | 0 - 1 | 0 - 5 | |||||||||
Lachance, Riley | * | 2 - 6 | 0 - 2 | 6 - 6 | 0 - 4 | |||||||||
Toye, Joe | * | 2 - 8 | 1 - 3 | 0 - 0 | 0 - 1 | |||||||||
Fisher-davis, Matthe | 4 - 10 | 3 - 8 | 2 - 4 | 1 - 4 | ||||||||||
Willis, Payton | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | ||||||||||
Baptiste, Djery | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | ||||||||||
Brown, Clevon | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | |||||||||
Totals | Â | Â | 200 | 21-57 | 8-26 | 17-21 | 6-34 | 40 | 20 | 14 | 5 | 8 | 5 | 67 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-34 | 3-14 | 1-2 |
35.3% | 21.4% | 50.0% | |
2nd Half | 9-23 | 5-12 | 16-19 |
39.1% | 41.7% | 84.2% | |
Total | 21-57 | 8-26 | 17-21 |
36.8% | 30.8% | 81.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 16
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 13
Tennessee - 56
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 6-26 | 0-7 | 6-9 |
23.1% | 0.0% | 66.7% | |
2nd Half | 12-36 | 3-10 | 11-17 |
33.3% | 30.0% | 64.7% | |
Total | 18-62 | 3-17 | 17-26 |
29.0% | 17.6% | 65.4% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 2
Bench Points: 19