University of Tennessee Athletics
Tennessee vs Vanderbilt
Tennessee - 87
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 18-33 | 3-7 | 0-0 |
54.5% | 42.9% | 0.0% | |
2nd Half | 16-25 | 5-8 | 11-14 |
64.0% | 62.5% | 78.6% | |
Total | 34-58 | 8-15 | 11-14 |
58.6% | 53.3% | 78.6% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 1 time(s)
Points in the Paint: 40
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 17
Bench Points: 36
Vanderbilt - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kornet, Luke | * | 7 - 12 | 2 - 4 | 2 - 2 | 5 - 2 | |||||||||
Roberson, Jeff | * | 5 - 9 | 0 - 1 | 2 - 2 | 1 - 5 | |||||||||
Fisher-davis, Matthe | * | 4 - 6 | 2 - 3 | 2 - 5 | 0 - 1 | |||||||||
Lachance, Riley | * | 2 - 6 | 1 - 2 | 4 - 4 | 0 - 4 | |||||||||
Willis, Payton | * | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | |||||||||
Cressler, Nolan | 4 - 8 | 0 - 1 | 2 - 2 | 0 - 1 | ||||||||||
Toye, Joe | 3 - 5 | 1 - 2 | 3 - 4 | 1 - 4 | ||||||||||
Baptiste, Djery | 0 - 0 | 0 - 0 | 2 - 2 | 1 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
Brown, Clevon | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Totals | Â | Â | 200 | 26-49 | 6-14 | 17-21 | 8-18 | 26 | 14 | 11 | 9 | 3 | 2 | 75 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-18 | 1-3 | 13-16 |
55.6% | 33.3% | 81.3% | |
2nd Half | 16-31 | 5-11 | 4-5 |
51.6% | 45.5% | 80.0% | |
Total | 26-49 | 6-14 | 17-21 |
53.1% | 42.9% | 81.0% |
Technical Fouls: Fisher-davis, Matthe (1)
Second Chance Points: 8
Scores Tied: 2 time(s)
Points in the Paint: 38
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 4
Bench Points: 22