University of Tennessee Athletics
Tennessee vs Florida
Tennessee - 70
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-29 | 1-5 | 4-4 |
48.3% | 20.0% | 100.0% | |
2nd Half | 13-25 | 5-9 | 6-9 |
52.0% | 55.6% | 66.7% | |
Total | 27-54 | 6-14 | 10-13 |
50.0% | 42.9% | 76.9% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 4 time(s)
Points in the Paint: 28
Fast Break Points: 14
Lead Changed 6 time(s)
Points off Turnovers: 15
Bench Points: 31
Florida - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allen, Kevaughn | * | 8 - 13 | 4 - 6 | 3 - 5 | 0 - 5 | |||||||||
Leon, Justin | * | 5 - 6 | 3 - 4 | 6 - 6 | 2 - 4 | |||||||||
00 | Hill, Kasey | * | 3 - 6 | 1 - 1 | 0 - 0 | 0 - 2 | ||||||||
Robinson, Devin | * | 2 - 7 | 0 - 2 | 0 - 0 | 1 - 1 | |||||||||
Hayes, Kevarrius | * | 1 - 2 | 0 - 0 | 1 - 1 | 1 - 1 | |||||||||
Barry, Canyon | 4 - 7 | 1 - 3 | 6 - 8 | 1 - 3 | ||||||||||
Stone, Keith | 2 - 6 | 0 - 2 | 1 - 2 | 1 - 0 | ||||||||||
Rimmer, Schuyler | 1 - 2 | 0 - 0 | 1 - 2 | 1 - 2 | ||||||||||
Chiozza, Chris | 1 - 6 | 0 - 2 | 0 - 0 | 1 - 2 | ||||||||||
Egbunu, John | 1 - 1 | 0 - 0 | 0 - 2 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | |||||||||
Totals | Â | Â | 200 | 28-56 | 9-20 | 18-26 | 11-20 | 31 | 16 | 13 | 11 | 3 | 10 | 83 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-32 | 2-12 | 6-8 |
37.5% | 16.7% | 75.0% | |
2nd Half | 16-24 | 7-8 | 12-18 |
66.7% | 87.5% | 66.7% | |
Total | 28-56 | 9-20 | 18-26 |
50.0% | 45.0% | 69.2% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 2 time(s)
Points in the Paint: 32
Fast Break Points: 6
Lead Changed 7 time(s)
Points off Turnovers: 25
Bench Points: 27