University of Tennessee Athletics
Tennessee vs Florida
Tennessee - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Bowden, Jordan | * | 24 | 5 - 8 | 3 - 5 | 2 - 2 | 1 - 0 | 1 | 2 | 1 | 2 | 0 | 3 | 15 |
| 3 | Hubbs III, Robert | * | 37 | 4 - 11 | 0 - 2 | 0 - 0 | 1 - 3 | 4 | 2 | 2 | 3 | 0 | 1 | 8 |
| 2 | Williams, Grant | * | 24 | 2 - 5 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 5 | 0 | 2 | 0 | 0 | 6 |
| 00 | Bone, Jordan | * | 18 | 3 - 7 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 2 | 1 | 0 | 0 | 6 |
| 11 | Alexander, Kyle | * | 25 | 2 - 2 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 3 | 0 | 0 | 1 | 0 | 4 |
| 5 | Schofield, Admiral | 21 | 6 - 9 | 0 - 0 | 6 - 8 | 4 - 6 | 10 | 5 | 1 | 3 | 0 | 0 | 18 | |
| 15 | Mostella, Detrick | 25 | 3 - 6 | 3 - 5 | 0 - 1 | 0 - 2 | 2 | 0 | 0 | 4 | 0 | 0 | 9 | |
| 1 | Turner, Lamonte | 21 | 2 - 6 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 2 | 4 | 2 | 0 | 2 | 4 | |
| 12 | Parker, Kwe | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 21 | Evans, Lew | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Phillips, Shembari | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-54 | 6-14 | 10-13 | 9-22 | 31 | 22 | 10 | 19 | 1 | 6 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-29 | 1-5 | 4-4 |
| 48.3% | 20.0% | 100.0% | |
| 2nd Half | 13-25 | 5-9 | 6-9 |
| 52.0% | 55.6% | 66.7% | |
| Total | 27-54 | 6-14 | 10-13 |
| 50.0% | 42.9% | 76.9% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 4 time(s)
Points in the Paint: 28
Fast Break Points: 14
Lead Changed 6 time(s)
Points off Turnovers: 15
Bench Points: 31
Florida - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Allen, Kevaughn | * | 33 | 8 - 13 | 4 - 6 | 3 - 5 | 0 - 5 | 5 | 1 | 1 | 1 | 0 | 4 | 23 |
| 23 | Leon, Justin | * | 33 | 5 - 6 | 3 - 4 | 6 - 6 | 2 - 4 | 6 | 1 | 0 | 0 | 0 | 2 | 19 |
| 00 | Hill, Kasey | * | 29 | 3 - 6 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 3 | 7 | 2 | 0 | 1 | 7 |
| 1 | Robinson, Devin | * | 14 | 2 - 7 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 4 | 0 | 0 | 4 |
| 13 | Hayes, Kevarrius | * | 15 | 1 - 2 | 0 - 0 | 1 - 1 | 1 - 1 | 2 | 4 | 0 | 0 | 2 | 0 | 3 |
| 24 | Barry, Canyon | 23 | 4 - 7 | 1 - 3 | 6 - 8 | 1 - 3 | 4 | 0 | 2 | 1 | 1 | 0 | 15 | |
| 25 | Stone, Keith | 13 | 2 - 6 | 0 - 2 | 1 - 2 | 1 - 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | |
| 32 | Rimmer, Schuyler | 16 | 1 - 2 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 2 | 0 | 0 | 0 | 1 | 3 | |
| 11 | Chiozza, Chris | 18 | 1 - 6 | 0 - 2 | 0 - 0 | 1 - 2 | 3 | 0 | 2 | 0 | 0 | 2 | 2 | |
| 15 | Egbunu, John | 6 | 1 - 1 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 4 | 0 | 3 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-56 | 9-20 | 18-26 | 11-20 | 31 | 16 | 13 | 11 | 3 | 10 | 83 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-32 | 2-12 | 6-8 |
| 37.5% | 16.7% | 75.0% | |
| 2nd Half | 16-24 | 7-8 | 12-18 |
| 66.7% | 87.5% | 66.7% | |
| Total | 28-56 | 9-20 | 18-26 |
| 50.0% | 45.0% | 69.2% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 2 time(s)
Points in the Paint: 32
Fast Break Points: 6
Lead Changed 7 time(s)
Points off Turnovers: 25
Bench Points: 27


















