University of Tennessee Athletics
Chattanooga vs Tennessee
 Chattanooga - 82
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Tuoyo, Justin  | * | 32 | 9 - 15 | 0 - 0 | 4 - 6 | 5 - 6 | 11 | 3 | 0 | 0 | 2 | 1 | 22 | 
| 23 | Mclean, Tre'  | * | 36 | 6 - 12 | 1 - 3 | 8 - 9 | 2 - 8 | 10 | 1 | 1 | 2 | 0 | 4 | 21 | 
| 1 | Pryor, Greg  | * | 34 | 4 - 9 | 3 - 6 | 3 - 5 | 1 - 0 | 1 | 4 | 4 | 4 | 0 | 1 | 14 | 
| 4 | Burroughs-cook, J.  | * | 22 | 3 - 4 | 0 - 1 | 5 - 6 | 0 - 0 | 0 | 3 | 0 | 2 | 0 | 0 | 11 | 
| 24 | Jones, Casey  | * | 16 | 3 - 4 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 5 | 2 | 3 | 1 | 0 | 7 | 
| 10 | Woods, Peyton  | 13 | 1 - 6 | 1 - 6 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | |
| 21 | London, Makinde  | 16 | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 3 | 4 | 4 | 1 | 1 | 0 | 0 | 2 | |
| 2 | Chatman, Rodney  | 14 | 0 - 3 | 0 - 0 | 2 - 5 | 0 - 1 | 1 | 2 | 2 | 2 | 0 | 2 | 2 | |
| 3 | Dixon, Nat  | 17 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-58 | 5-18 | 23-33 | 12-24 | 36 | 26 | 12 | 14 | 3 | 9 | 82 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 10-29 | 4-13 | 10-15 | 
| 34.5% | 30.8% | 66.7% | |
| 2nd Half | 17-29 | 1-5 | 13-18 | 
| 58.6% | 20.0% | 72.2% | |
| Total | 27-58 | 5-18 | 23-33 | 
| 46.6% | 27.8% | 69.7% | 
 Technical Fouls:  Tuoyo, Justin (1)
Second Chance Points:  13
Scores Tied:  1 time(s) 
Points in the Paint:  42
Fast Break Points:  4
Lead Changed  2 time(s) 
Points off Turnovers:  18
Bench Points:  7
 Tennessee - 69
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Bone, Jordan | * | 31 | 8 - 14 | 1 - 4 | 4 - 4 | 1 - 0 | 1 | 3 | 1 | 2 | 0 | 0 | 21 | 
| 3 | Hubbs III, Robert | * | 32 | 4 - 13 | 0 - 1 | 3 - 4 | 3 - 4 | 7 | 1 | 2 | 1 | 0 | 0 | 11 | 
| 11 | Alexander, Kyle | * | 28 | 1 - 3 | 0 - 0 | 5 - 8 | 4 - 4 | 8 | 3 | 0 | 0 | 4 | 1 | 7 | 
| 15 | Mostella, Detrick  | * | 12 | 1 - 4 | 0 - 1 | 0 - 2 | 0 - 1 | 1 | 3 | 0 | 3 | 1 | 0 | 2 | 
| 5 | Schofield, Admiral | * | 13 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 
| 1 | Turner, Lamonte | 23 | 2 - 10 | 0 - 6 | 8 - 8 | 1 - 1 | 2 | 4 | 0 | 1 | 0 | 1 | 12 | |
| 2 | Williams, Grant | 23 | 2 - 5 | 0 - 0 | 4 - 6 | 6 - 4 | 10 | 4 | 1 | 4 | 2 | 0 | 8 | |
| 25 | Phillips, Shembari | 23 | 1 - 4 | 0 - 1 | 6 - 6 | 2 - 3 | 5 | 2 | 0 | 2 | 0 | 1 | 8 | |
| 10 | Fulkerson, John | 8 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 23 | Bowden, Jordan | 6 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Evans, Lew | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-58 | 1-16 | 30-40 | 19-23 | 42 | 24 | 4 | 18 | 7 | 3 | 69 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 8-24 | 1-7 | 12-16 | 
| 33.3% | 14.3% | 75.0% | |
| 2nd Half | 11-34 | 0-9 | 18-24 | 
| 32.4% | 0.0% | 75.0% | |
| Total | 19-58 | 1-16 | 30-40 | 
| 32.8% | 6.3% | 75.0% | 
 Technical Fouls:  None
Second Chance Points:  15
Scores Tied:  0 time(s) 
Points in the Paint:  32
Fast Break Points:  4
Lead Changed  1 time(s) 
Points off Turnovers:  14
Bench Points:  28


















