University of Tennessee Athletics
2016-17 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Hubbs III, Robert | 30 | 30 | 950 | 31.7 | 165 | 347 | .476 | 4 | 23 | .174 | 93 | 111 | .838 | 427 | 14.2 | 37 | 102 | 139 | 4.6 | 55 | 48 | 44 | 22 | 7 |
| 2 | Williams, Grant | 32 | 29 | 814 | 25.4 | 132 | 262 | .504 | 12 | 32 | .375 | 126 | 189 | .667 | 402 | 12.6 | 94 | 95 | 189 | 5.9 | 105 | 36 | 62 | 26 | 61 |
| 15 | Mostella, Detrick | 15 | 1 | 323 | 21.5 | 53 | 131 | .405 | 26 | 70 | .371 | 26 | 37 | .703 | 158 | 10.5 | 8 | 51 | 59 | 3.9 | 31 | 18 | 22 | 6 | 6 |
| 1 | Turner, Lamonte | 32 | 6 | 663 | 20.7 | 76 | 214 | .355 | 41 | 125 | .328 | 70 | 91 | .769 | 263 | 8.2 | 10 | 71 | 81 | 2.5 | 67 | 86 | 55 | 19 | 7 |
| 5 | Schofield, Admiral | 28 | 1 | 533 | 19.0 | 78 | 172 | .453 | 21 | 54 | .389 | 53 | 68 | .779 | 230 | 8.2 | 26 | 98 | 124 | 4.4 | 65 | 21 | 32 | 9 | 5 |
| 23 | Bowden, Jordan | 30 | 28 | 683 | 22.8 | 75 | 202 | .371 | 35 | 111 | .315 | 53 | 63 | .841 | 238 | 7.9 | 24 | 63 | 87 | 2.9 | 62 | 40 | 22 | 27 | 5 |
| 0 | Bone, Jordan | 23 | 17 | 450 | 19.6 | 61 | 164 | .372 | 14 | 46 | .304 | 30 | 39 | .769 | 166 | 7.2 | 6 | 33 | 39 | 1.7 | 29 | 66 | 32 | 12 | 0 |
| 25 | Phillips, Shembari | 31 | 13 | 645 | 20.8 | 58 | 151 | .384 | 18 | 48 | .375 | 58 | 75 | .773 | 192 | 6.2 | 21 | 74 | 95 | 3.1 | 74 | 52 | 44 | 19 | 4 |
| 03 | Robert Hubbs III | 2 | 2 | 61 | 30.5 | 5 | 17 | .294 | 0 | 3 | .000 | 0 | 0 | .000 | 10 | 5.0 | 3 | 5 | 8 | 4.0 | 1 | 5 | 3 | 1 | 0 |
| 10 | Fulkerson, John | 11 | 6 | 160 | 14.5 | 17 | 30 | .567 | 0 | 0 | .000 | 13 | 20 | .650 | 47 | 4.3 | 14 | 32 | 46 | 4.2 | 23 | 10 | 8 | 11 | 9 |
| 21 | Evans, Lew | 32 | 3 | 475 | 14.8 | 30 | 87 | .345 | 13 | 44 | .295 | 37 | 54 | .685 | 110 | 3.4 | 35 | 56 | 91 | 2.8 | 74 | 30 | 26 | 10 | 7 |
| 11 | Alexander, Kyle | 32 | 23 | 447 | 14.0 | 41 | 88 | .466 | 1 | 6 | .167 | 22 | 44 | .500 | 105 | 3.3 | 57 | 72 | 129 | 4.0 | 53 | 6 | 15 | 6 | 31 |
| 32 | Woodson, Brad | 5 | 0 | 14 | 2.8 | 2 | 7 | .286 | 1 | 4 | .250 | 2 | 2 | 1.000 | 7 | 1.4 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 1 | 1 |
| 24 | Campbell, Lucas | 3 | 0 | 5 | 1.7 | 0 | 0 | .000 | 0 | 0 | .000 | 4 | 6 | .667 | 4 | 1.3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Parker, Kwe | 25 | 1 | 202 | 8.1 | 10 | 31 | .323 | 3 | 13 | .231 | 1 | 8 | .125 | 24 | 1.0 | 4 | 17 | 21 | 0.8 | 30 | 22 | 23 | 6 | 3 |
| Total | Â | 32 | 6425 | 200.8 | 803 | 1903 | .422 | 189 | 579 | .326 | 588 | 807 | .729 | 2383 | 74.47 | 388 | 818 | 1206 | 37.7 | 670 | 441 | 399 | 175 | 146 | |
| Opponents | Â | 32 | 6425 | 200.8 | 783 | 1832 | .427 | 219 | 616 | .356 | 550 | 787 | .699 | 2335 | 72.97 | 355 | 828 | 1183 | 37.0 | 681 | 385 | 447 | 191 | 121 | |


















