University of Tennessee Athletics
Kentucky vs Tennessee
Kentucky - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Murray, Jamal | * | 7 - 20 | 3 - 12 | 4 - 4 | 3 - 2 | |||||||||
Ulis, Tyler | * | 3 - 10 | 2 - 4 | 12 - 14 | 0 - 0 | |||||||||
Poythress, Alex | * | 6 - 9 | 0 - 0 | 2 - 4 | 3 - 2 | |||||||||
Briscoe, Isaiah | * | 5 - 10 | 0 - 0 | 0 - 1 | 4 - 4 | |||||||||
Willis, Derek | * | 3 - 8 | 2 - 6 | 0 - 0 | 1 - 7 | |||||||||
00 | Lee, Marcus | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | |||||||||
Labissiere, Skal | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | ||||||||||
Hawkins, Dominique | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Matthews, Charles | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | |||||||||
Totals | Â | Â | 200 | 26-62 | 7-22 | 18-23 | 16-20 | 36 | 26 | 15 | 11 | 4 | 2 | 77 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-30 | 3-10 | 13-14 |
43.3% | 30.0% | 92.9% | |
2nd Half | 13-32 | 4-12 | 5-9 |
40.6% | 33.3% | 55.6% | |
Total | 26-62 | 7-22 | 18-23 |
41.9% | 31.8% | 78.3% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 11
Bench Points: 4
Tennessee - 84
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-27 | 3-9 | 15-15 |
33.3% | 33.3% | 100.0% | |
2nd Half | 14-29 | 5-10 | 15-19 |
48.3% | 50.0% | 78.9% | |
Total | 23-56 | 8-19 | 30-34 |
41.1% | 42.1% | 88.2% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 14
Bench Points: 26