University of Tennessee Athletics
Tennessee vs Vanderbilt
Tennessee - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Richardson, Josh | * | 38 | 8 - 16 | 0 - 5 | 6 - 6 | 0 - 6 | 6 | 2 | 2 | 1 | 0 | 3 | 22 |
| 3 | Hubbs III, Robert | * | 34 | 6 - 13 | 3 - 7 | 1 - 2 | 1 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | 16 |
| 00 | Punter, Kevin | * | 30 | 3 - 9 | 1 - 5 | 2 - 3 | 1 - 1 | 2 | 0 | 4 | 2 | 0 | 1 | 9 |
| 23 | Reese, Derek | * | 31 | 2 - 4 | 1 - 2 | 1 - 2 | 1 - 6 | 7 | 4 | 1 | 2 | 0 | 2 | 6 |
| 4 | Moore, Armani | * | 26 | 0 - 6 | 0 - 1 | 0 - 0 | 3 - 1 | 4 | 4 | 1 | 1 | 0 | 1 | 0 |
| 34 | Baulkman, Devon | 23 | 4 - 9 | 2 - 5 | 2 - 2 | 2 - 4 | 6 | 1 | 1 | 0 | 0 | 2 | 12 | |
| 24 | III, Willie | 11 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | |
| 11 | Owens, Tariq | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Mostella, Detrick | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-59 | 7-25 | 12-15 | 11-22 | 33 | 17 | 11 | 6 | 0 | 9 | 67 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-33 | 3-12 | 5-5 |
| 36.4% | 25.0% | 100.0% | |
| 2nd Half | 12-26 | 4-13 | 7-10 |
| 46.2% | 30.8% | 70.0% | |
| Total | 24-59 | 7-25 | 12-15 |
| 40.7% | 28.0% | 80.0% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 3 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 17
Bench Points: 14
Vanderbilt - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Jones, Damian | * | 37 | 8 - 12 | 0 - 0 | 4 - 7 | 7 - 8 | 15 | 1 | 1 | 1 | 3 | 0 | 20 |
| 4 | Baldwin IV, Wade | * | 35 | 5 - 10 | 2 - 6 | 2 - 2 | 0 - 5 | 5 | 5 | 6 | 2 | 0 | 2 | 14 |
| 13 | Lachance, Riley | * | 33 | 5 - 10 | 1 - 5 | 0 - 0 | 0 - 3 | 3 | 3 | 2 | 1 | 0 | 0 | 11 |
| 5 | Fisher-davis, Matthe | * | 32 | 2 - 9 | 2 - 9 | 0 - 0 | 0 - 4 | 4 | 1 | 0 | 3 | 0 | 0 | 6 |
| 35 | Siakam, James | * | 24 | 1 - 2 | 0 - 0 | 0 - 1 | 1 - 2 | 3 | 2 | 0 | 0 | 1 | 0 | 2 |
| 00 | Mitchell, Shelton | 11 | 1 - 2 | 1 - 2 | 1 - 3 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | |
| 3 | Kornet, Luke | 18 | 0 - 4 | 0 - 4 | 2 - 2 | 1 - 0 | 1 | 0 | 4 | 2 | 0 | 0 | 2 | |
| 11 | Roberson, Jeff | 10 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-49 | 6-26 | 11-17 | 9-24 | 33 | 15 | 15 | 12 | 4 | 2 | 61 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-23 | 4-12 | 10-15 |
| 52.2% | 33.3% | 66.7% | |
| 2nd Half | 10-26 | 2-14 | 1-2 |
| 38.5% | 14.3% | 50.0% | |
| Total | 22-49 | 6-26 | 11-17 |
| 44.9% | 23.1% | 64.7% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 8
Bench Points: 8

















