University of Tennessee Athletics
2013-14 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 52 | McRae, Jordan | 37 | 37 | 1191 | 32.2 | 223 | 512 | .436 | 79 | 225 | .351 | 167 | 212 | .788 | 692 | 18.7 | 26 | 102 | 128 | 3.5 | 78 | 91 | 77 | 25 | 38 |
| 05 | Stokes, Jarnell | 37 | 37 | 1199 | 32.4 | 199 | 375 | .531 | 0 | 0 | .000 | 160 | 230 | .696 | 558 | 15.1 | 155 | 237 | 392 | 10.6 | 73 | 75 | 77 | 26 | 34 |
| 01 | Richardson, Josh | 37 | 36 | 1122 | 30.3 | 139 | 293 | .474 | 34 | 100 | .340 | 69 | 87 | .793 | 381 | 10.3 | 29 | 77 | 106 | 2.9 | 79 | 56 | 37 | 27 | 30 |
| 34 | Maymon, Jeronne | 37 | 36 | 1047 | 28.3 | 128 | 240 | .533 | 0 | 1 | .000 | 104 | 152 | .684 | 360 | 9.7 | 123 | 177 | 300 | 8.1 | 100 | 39 | 64 | 25 | 15 |
| 02 | Barton, Antonio | 37 | 28 | 930 | 25.1 | 93 | 249 | .373 | 51 | 150 | .340 | 42 | 61 | .689 | 279 | 7.5 | 16 | 65 | 81 | 2.2 | 66 | 76 | 36 | 22 | 4 |
| 03 | Hubbs III, Robert | 12 | 0 | 219 | 18.2 | 23 | 75 | .307 | 9 | 32 | .281 | 5 | 8 | .625 | 60 | 5.0 | 9 | 9 | 18 | 1.5 | 17 | 8 | 7 | 2 | 4 |
| 04 | Moore, Armani | 33 | 0 | 426 | 12.9 | 39 | 83 | .470 | 7 | 26 | .269 | 17 | 29 | .586 | 102 | 3.1 | 25 | 48 | 73 | 2.2 | 46 | 22 | 9 | 15 | 20 |
| 15 | Thompson, Darius | 37 | 10 | 620 | 16.8 | 32 | 84 | .381 | 8 | 41 | .195 | 23 | 31 | .742 | 95 | 2.6 | 11 | 62 | 73 | 2.0 | 56 | 87 | 34 | 36 | 8 |
| 23 | Reese, Derek | 24 | 0 | 261 | 10.9 | 19 | 57 | .333 | 10 | 36 | .278 | 9 | 13 | .692 | 57 | 2.4 | 19 | 53 | 72 | 3.0 | 38 | 7 | 11 | 5 | 11 |
| 32 | Edwards, D'montre | 12 | 0 | 72 | 6.0 | 7 | 20 | .350 | 4 | 11 | .364 | 8 | 8 | 1.000 | 26 | 2.2 | 3 | 14 | 17 | 1.4 | 8 | 4 | 4 | 4 | 1 |
| 21 | Davis, A.J. | 25 | 1 | 234 | 9.4 | 14 | 35 | .400 | 3 | 8 | .375 | 2 | 9 | .222 | 33 | 1.3 | 12 | 27 | 39 | 1.6 | 34 | 6 | 9 | 5 | 5 |
| 10 | Ndiaye, Rawane | 22 | 0 | 72 | 3.3 | 8 | 18 | .444 | 0 | 0 | .000 | 4 | 8 | .500 | 20 | 0.9 | 15 | 6 | 21 | 1.0 | 11 | 0 | 8 | 0 | 2 |
| 25 | Campbell, Galen | 8 | 0 | 12 | 1.5 | 2 | 3 | .667 | 0 | 0 | .000 | 1 | 1 | 1.000 | 5 | 0.6 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 |
| 31 | Chievous, Quinton | 9 | 0 | 32 | 3.6 | 1 | 4 | .250 | 0 | 1 | .000 | 2 | 3 | .667 | 4 | 0.4 | 2 | 5 | 7 | 0.8 | 9 | 1 | 2 | 0 | 0 |
| 24 | Lopez, Brandon | 7 | 0 | 13 | 1.9 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 1 | 1 | 0.1 | 0 | 0 | 1 | 0 | 0 |
| Total | Â | 37 | 7450 | 201.4 | 927 | 2048 | .453 | 205 | 631 | .325 | 613 | 852 | .719 | 2672 | 72.22 | 501 | 923 | 1424 | 38.5 | 617 | 472 | 388 | 192 | 172 | |
| Opponents | Â | 37 | 7450 | 201.4 | 823 | 1991 | .413 | 192 | 556 | .345 | 445 | 631 | .705 | 2283 | 61.70 | 351 | 757 | 1108 | 29.9 | 730 | 376 | 399 | 194 | 134 | |






