University of Tennessee Athletics
Tennessee vs Vanderbilt
Tennessee - 58
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-30 | 4-8 | 4-4 |
53.3% | 50.0% | 100.0% | |
2nd Half | 8-26 | 0-6 | 2-4 |
30.8% | 0.0% | 50.0% | |
Total | 24-56 | 4-14 | 6-8 |
42.9% | 28.6% | 75.0% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 14
Bench Points: 5
Vanderbilt - 46
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Johnson, Kedren | * | 27 | 5 - 12 | 1 - 3 | 0 - 0 | 0 - 4 | 4 | 1 | 4 | 5 | 1 | 0 | 11 |
24 | Parker, Dai-jon | * | 26 | 3 - 4 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 3 | 2 | 0 | 1 | 7 |
00 | Odom, Rod | * | 37 | 2 - 10 | 0 - 4 | 2 - 2 | 4 - 1 | 5 | 2 | 0 | 0 | 0 | 0 | 6 |
21 | Jeter, Sheldon | * | 18 | 2 - 3 | 0 - 0 | 0 - 1 | 0 - 3 | 3 | 2 | 0 | 0 | 1 | 0 | 4 |
15 | Bright, Kevin | * | 38 | 1 - 5 | 0 - 3 | 1 - 2 | 3 - 8 | 11 | 2 | 1 | 0 | 2 | 2 | 3 |
11 | Fuller, Kyle | 28 | 3 - 10 | 1 - 3 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 1 | 0 | 0 | 7 | |
40 | Henderson, Josh | 18 | 2 - 6 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | |
34 | Moats, Shelby | 5 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
35 | Siakam, James | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 20-53 | 3-14 | 3-6 | 9-19 | 28 | 12 | 10 | 11 | 4 | 3 | 46 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-25 | 3-6 | 3-5 |
44.0% | 50.0% | 60.0% | |
2nd Half | 9-28 | 0-8 | 0-1 |
32.1% | 0.0% | 0.0% | |
Total | 20-53 | 3-14 | 3-6 |
37.7% | 21.4% | 50.0% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 9
Bench Points: 15