University of Tennessee Athletics
UNC Asheville vs Tennessee
 UNC Asheville - 68
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Atkinson, Jeremy  | * | 38 | 5 - 6 | 0 - 0 | 8 - 9 | 1 - 8 | 9 | 4 | 1 | 1 | 0 | 0 | 18 | 
| 33 | Cunningham, D.j.  | * | 26 | 5 - 12 | 0 - 1 | 2 - 2 | 1 - 1 | 2 | 4 | 0 | 2 | 1 | 1 | 12 | 
| 35 | Nwannunu, Jon  | * | 20 | 6 - 8 | 0 - 0 | 0 - 1 | 1 - 3 | 4 | 4 | 0 | 2 | 0 | 0 | 12 | 
| 4 | Hornsby, Keith  | * | 22 | 4 - 6 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 4 | 1 | 1 | 0 | 1 | 9 | 
| 55 | Meyer, Trent  | * | 37 | 1 - 10 | 0 - 3 | 6 - 6 | 0 - 4 | 4 | 1 | 6 | 3 | 1 | 4 | 8 | 
| 32 | Weeks, Will  | 29 | 2 - 4 | 0 - 0 | 5 - 11 | 0 - 3 | 3 | 1 | 2 | 0 | 0 | 0 | 9 | |
| 2 | Neely, Marcus  | 20 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 22 | Littlejohn, Corey  | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 31 | Hughes, Sam  | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-46 | 1-6 | 21-29 | 3-22 | 25 | 22 | 10 | 11 | 2 | 7 | 68 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 9-20 | 0-2 | 10-13 | 
| 45.0% | 0.0% | 76.9% | |
| 2nd Half | 14-26 | 1-4 | 11-16 | 
| 53.8% | 25.0% | 68.8% | |
| Total | 23-46 | 1-6 | 21-29 | 
| 50.0% | 16.7% | 72.4% | 
 Technical Fouls:  None
Second Chance Points:  4
Scores Tied:  3 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  1 time(s) 
Points off Turnovers:  18
Bench Points:  9
 Tennessee - 75
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Golden, Trae | * | 34 | 3 - 9 | 0 - 0 | 8 - 10 | 1 - 3 | 4 | 1 | 5 | 2 | 0 | 0 | 14 | 
| 20 | Hall, Kenny | * | 32 | 6 - 9 | 0 - 0 | 2 - 4 | 2 - 6 | 8 | 3 | 0 | 2 | 2 | 0 | 14 | 
| 5 | Stokes, Jarnell | * | 28 | 7 - 14 | 0 - 0 | 0 - 2 | 6 - 5 | 11 | 5 | 0 | 3 | 0 | 0 | 14 | 
| 1 | Richardson, Josh | * | 30 | 4 - 7 | 1 - 2 | 3 - 4 | 2 - 3 | 5 | 1 | 0 | 3 | 0 | 2 | 12 | 
| 13 | Mcbee, Skylar | * | 24 | 0 - 3 | 0 - 2 | 4 - 4 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 
| 52 | Mcrae, Jordan | 22 | 4 - 6 | 2 - 2 | 2 - 2 | 0 - 1 | 1 | 0 | 2 | 1 | 0 | 0 | 12 | |
| 32 | Edwards, D'montre | 10 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | |
| 4 | Moore, Armani | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | |
| 31 | Chievous, Quinton | 8 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 4 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 00 | Makanjuola, Yemi | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-52 | 4-8 | 19-26 | 11-26 | 37 | 21 | 7 | 14 | 2 | 3 | 75 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 14-27 | 3-6 | 7-9 | 
| 51.9% | 50.0% | 77.8% | |
| 2nd Half | 12-25 | 1-2 | 12-17 | 
| 48.0% | 50.0% | 70.6% | |
| Total | 26-52 | 4-8 | 19-26 | 
| 50.0% | 50.0% | 73.1% | 
 Technical Fouls:  None
Second Chance Points:  10
Scores Tied:  0 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  1 time(s) 
Points off Turnovers:  15
Bench Points:  17


















