University of Tennessee Athletics
Oklahoma State vs Tennessee
Oklahoma State - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Smart, Marcus | * | 37 | 5 - 12 | 1 - 4 | 6 - 8 | 1 - 8 | 9 | 2 | 3 | 3 | 0 | 2 | 17 |
| 2 | Nash, Le'bryan | * | 35 | 3 - 7 | 0 - 2 | 11 - 13 | 1 - 4 | 5 | 4 | 2 | 4 | 0 | 1 | 17 |
| 22 | Brown, Markel | * | 37 | 3 - 9 | 1 - 2 | 6 - 8 | 2 - 6 | 8 | 1 | 1 | 1 | 1 | 0 | 13 |
| 44 | Jurick, Philip | * | 19 | 3 - 4 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 4 | 0 | 0 | 1 | 0 | 6 |
| 21 | Murphy, Kamari | * | 19 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 6 | 7 | 5 | 1 | 2 | 0 | 1 | 4 |
| 10 | Forte, Phil | 23 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | |
| 1 | Gardner, Kirby | 14 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 14 | Soucek, Marek | 12 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | |
| 5 | Stuen, Ford | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Sager, Christien | 1 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Budke, Alex | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Cox, Mason | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 18-43 | 3-13 | 23-31 | 8-32 | 40 | 21 | 7 | 13 | 2 | 5 | 62 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-24 | 1-6 | 9-10 |
| 41.7% | 16.7% | 90.0% | |
| 2nd Half | 8-19 | 2-7 | 14-21 |
| 42.1% | 28.6% | 66.7% | |
| Total | 18-43 | 3-13 | 23-31 |
| 41.9% | 23.1% | 74.2% |
Technical Fouls: None
Second Chance Points: 1
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 12
Bench Points: 5
Tennessee - 45
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Golden, Trae | * | 30 | 4 - 12 | 2 - 8 | 1 - 2 | 1 - 4 | 5 | 4 | 2 | 2 | 0 | 0 | 11 |
| 5 | Stokes, Jarnell | * | 28 | 2 - 8 | 0 - 0 | 3 - 6 | 3 - 1 | 4 | 2 | 1 | 3 | 0 | 0 | 7 |
| 1 | Richardson, Josh | * | 30 | 1 - 4 | 1 - 2 | 3 - 4 | 2 - 2 | 4 | 4 | 0 | 2 | 1 | 0 | 6 |
| 13 | Mcbee, Skylar | * | 25 | 1 - 4 | 1 - 4 | 0 - 0 | 0 - 0 | 0 | 4 | 2 | 1 | 0 | 1 | 3 |
| 20 | Hall, Kenny | * | 14 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 3 | 0 | 1 | 0 | 0 | 2 |
| 52 | Mcrae, Jordan | 24 | 1 - 8 | 0 - 3 | 5 - 6 | 0 - 2 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | |
| 31 | Chievous, Quinton | 14 | 1 - 6 | 1 - 5 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 00 | Makanjuola, Yemi | 10 | 1 - 3 | 0 - 0 | 1 - 1 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | |
| 32 | Edwards, D'montre | 17 | 1 - 4 | 0 - 1 | 0 - 1 | 1 - 4 | 5 | 2 | 0 | 1 | 0 | 0 | 2 | |
| 24 | Lopez, Brandon | 1 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 4 | Moore, Armani | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 13-50 | 5-23 | 14-22 | 9-21 | 30 | 25 | 5 | 11 | 1 | 2 | 45 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 7-24 | 4-13 | 1-2 |
| 29.2% | 30.8% | 50.0% | |
| 2nd Half | 6-26 | 1-10 | 13-20 |
| 23.1% | 10.0% | 65.0% | |
| Total | 13-50 | 5-23 | 14-22 |
| 26.0% | 21.7% | 63.6% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 16



















