University of Tennessee Athletics
Tennessee vs UMass
Tennessee - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Stokes, Jarnell | * | 32 | 7 - 12 | 0 - 0 | 10 - 17 | 5 - 7 | 12 | 0 | 1 | 2 | 0 | 1 | 24 |
| 11 | Golden, Trae | * | 29 | 3 - 10 | 2 - 3 | 3 - 4 | 0 - 1 | 1 | 3 | 6 | 1 | 0 | 0 | 11 |
| 1 | Richardson, Josh | * | 27 | 5 - 10 | 0 - 2 | 1 - 3 | 2 - 7 | 9 | 3 | 2 | 3 | 0 | 2 | 11 |
| 13 | Mcbee, Skylar | * | 24 | 3 - 5 | 3 - 5 | 2 - 2 | 2 - 1 | 3 | 2 | 1 | 2 | 0 | 0 | 11 |
| 20 | Hall, Kenny | * | 16 | 1 - 2 | 0 - 0 | 1 - 2 | 2 - 3 | 5 | 4 | 0 | 2 | 0 | 1 | 3 |
| 52 | Mcrae, Jordan | 31 | 4 - 9 | 2 - 4 | 2 - 3 | 0 - 3 | 3 | 1 | 3 | 3 | 1 | 0 | 12 | |
| 00 | Makanjuola, Yemi | 7 | 2 - 5 | 0 - 0 | 1 - 2 | 1 - 3 | 4 | 2 | 1 | 0 | 1 | 0 | 5 | |
| 31 | Chievous, Quinton | 23 | 2 - 4 | 0 - 1 | 0 - 0 | 0 - 4 | 4 | 1 | 0 | 1 | 0 | 1 | 4 | |
| 4 | Moore, Armani | 11 | 1 - 5 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 2 | 1 | 1 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-62 | 7-16 | 20-33 | 17-34 | 51 | 16 | 15 | 16 | 3 | 6 | 83 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-31 | 4-8 | 6-12 |
| 45.2% | 50.0% | 50.0% | |
| 2nd Half | 14-31 | 3-8 | 14-21 |
| 45.2% | 37.5% | 66.7% | |
| Total | 28-62 | 7-16 | 20-33 |
| 45.2% | 43.8% | 60.6% |
Technical Fouls: None
Second Chance Points: 20
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 4 time(s)
Points off Turnovers: 17
Bench Points: 23
UMass - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Morgan, Jesse | * | 31 | 6 - 15 | 4 - 10 | 2 - 2 | 0 - 3 | 3 | 4 | 1 | 3 | 1 | 3 | 18 |
| 3 | Williams, Chaz | * | 31 | 5 - 15 | 1 - 3 | 5 - 6 | 4 - 4 | 8 | 4 | 8 | 4 | 0 | 3 | 16 |
| 33 | Vinson, Terrell | * | 22 | 3 - 9 | 1 - 2 | 3 - 4 | 2 - 3 | 5 | 4 | 0 | 3 | 0 | 0 | 10 |
| 34 | Putney, Raphiael | * | 26 | 3 - 7 | 0 - 3 | 0 - 0 | 0 - 7 | 7 | 5 | 3 | 0 | 1 | 0 | 6 |
| 25 | Lalanne, Cady | * | 21 | 2 - 5 | 1 - 4 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 1 | 1 | 0 | 5 |
| 22 | Carter, Sampson | 22 | 2 - 4 | 1 - 1 | 2 - 2 | 1 - 2 | 3 | 3 | 0 | 1 | 1 | 0 | 7 | |
| 23 | Riley, Freddie | 16 | 1 - 5 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | |
| 1 | Esho, Maxie | 19 | 1 - 4 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | |
| 11 | Bergantino, Tyler | 2 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | |
| 12 | Davis, Trey | 10 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 55 | Freeman, Izzy | 0 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-69 | 9-27 | 12-14 | 13-24 | 37 | 29 | 13 | 14 | 4 | 9 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-32 | 4-13 | 2-3 |
| 43.8% | 30.8% | 66.7% | |
| 2nd Half | 10-37 | 5-14 | 10-11 |
| 27.0% | 35.7% | 90.9% | |
| Total | 24-69 | 9-27 | 12-14 |
| 34.8% | 33.3% | 85.7% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 3 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 15
Bench Points: 14

















