University of Tennessee Athletics
2012-13 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52 | McRae, Jordan | 33 | 22 | 1108 | 33.6 | 170 | 402 | .423 | 60 | 169 | .355 | 118 | 153 | .771 | 518 | 15.7 | 31 | 105 | 136 | 4.1 | 77 | 66 | 93 | 26 | 29 |
| 05 | Stokes, Jarnell | 33 | 33 | 952 | 28.8 | 149 | 282 | .528 | 0 | 0 | .000 | 110 | 194 | .567 | 408 | 12.4 | 138 | 180 | 318 | 9.6 | 78 | 42 | 68 | 23 | 37 |
| 11 | Golden, Trae | 31 | 24 | 940 | 30.3 | 111 | 290 | .383 | 28 | 95 | .295 | 126 | 162 | .778 | 376 | 12.1 | 17 | 72 | 89 | 2.9 | 66 | 121 | 63 | 8 | 0 |
| 01 | Richardson, Josh | 33 | 33 | 1013 | 30.7 | 99 | 211 | .469 | 9 | 42 | .214 | 54 | 78 | .692 | 261 | 7.9 | 41 | 102 | 143 | 4.3 | 82 | 51 | 55 | 35 | 23 |
| 20 | Hall, Kenny | 31 | 21 | 600 | 19.4 | 66 | 122 | .541 | 0 | 4 | .000 | 43 | 61 | .705 | 175 | 5.6 | 43 | 84 | 127 | 4.1 | 67 | 11 | 38 | 6 | 13 |
| 13 | McBee, Skylar | 33 | 16 | 826 | 25.0 | 55 | 174 | .316 | 51 | 156 | .327 | 21 | 25 | .840 | 182 | 5.5 | 8 | 32 | 40 | 1.2 | 60 | 17 | 14 | 11 | 0 |
| 03 | Reese, Derek | 14 | 0 | 191 | 13.6 | 19 | 49 | .388 | 10 | 31 | .323 | 4 | 6 | .667 | 52 | 3.7 | 6 | 23 | 29 | 2.1 | 13 | 7 | 5 | 4 | 1 |
| 31 | Chievous, Quinton | 22 | 0 | 224 | 10.2 | 23 | 49 | .469 | 6 | 21 | .286 | 4 | 7 | .571 | 56 | 2.5 | 13 | 39 | 52 | 2.4 | 31 | 6 | 15 | 3 | 1 |
| 04 | Moore, Armani | 30 | 16 | 397 | 13.2 | 30 | 80 | .375 | 4 | 15 | .267 | 8 | 16 | .500 | 72 | 2.4 | 19 | 58 | 77 | 2.6 | 48 | 20 | 31 | 17 | 18 |
| 32 | Edwards, D'montre | 16 | 0 | 123 | 7.7 | 13 | 40 | .325 | 5 | 14 | .357 | 6 | 11 | .545 | 37 | 2.3 | 4 | 26 | 30 | 1.9 | 18 | 1 | 5 | 2 | 0 |
| 00 | Makanjuola, Yemi | 29 | 0 | 225 | 7.8 | 16 | 42 | .381 | 0 | 0 | .000 | 15 | 23 | .652 | 47 | 1.6 | 25 | 44 | 69 | 2.4 | 48 | 4 | 14 | 2 | 8 |
| 24 | Lopez, Brandon | 17 | 0 | 98 | 5.8 | 2 | 10 | .200 | 0 | 1 | .000 | 1 | 3 | .333 | 5 | 0.3 | 3 | 8 | 11 | 0.6 | 9 | 8 | 9 | 3 | 0 |
| 15 | Murphy, Rob | 2 | 0 | 3 | 1.5 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 |
| Total | Â | 33 | 6700 | 203.0 | 753 | 1751 | .430 | 173 | 548 | .316 | 510 | 739 | .690 | 2189 | 66.33 | 409 | 810 | 1219 | 36.9 | 597 | 354 | 425 | 140 | 130 | |
| Opponents | Â | 33 | 6700 | 203.0 | 744 | 1780 | .418 | 158 | 495 | .319 | 445 | 612 | .727 | 2091 | 63.36 | 328 | 711 | 1039 | 31.5 | 650 | 367 | 368 | 209 | 132 | |


















