University of Tennessee Athletics
Tennessee vs College of Charleston
Tennessee - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
52 | Mcrae, Jordan | * | 32 | 6 - 12 | 4 - 8 | 3 - 4 | 0 - 1 | 1 | 2 | 1 | 3 | 2 | 0 | 19 |
11 | Golden, Trae | * | 35 | 4 - 8 | 1 - 4 | 0 - 0 | 1 - 2 | 3 | 2 | 5 | 5 | 0 | 3 | 9 |
34 | Maymon, Jeronne | * | 30 | 4 - 6 | 0 - 0 | 1 - 2 | 1 - 7 | 8 | 4 | 2 | 1 | 1 | 1 | 9 |
23 | Tatum, Cameron | * | 19 | 1 - 6 | 0 - 4 | 0 - 0 | 0 - 3 | 3 | 1 | 3 | 2 | 0 | 0 | 2 |
20 | Hall, Kenny | * | 18 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 2 | 0 | 0 | 2 |
25 | Miller, Dwight | 13 | 6 - 8 | 1 - 2 | 0 - 0 | 4 - 3 | 7 | 0 | 0 | 0 | 2 | 0 | 13 | |
13 | Mcbee, Skylar | 19 | 3 - 8 | 3 - 8 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 0 | 9 | |
1 | Richardson, Josh | 19 | 1 - 2 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 0 | 3 | 2 | 0 | 2 | 2 | |
3 | Woolridge, Renaldo | 9 | 0 - 5 | 0 - 2 | 0 - 0 | 2 - 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
00 | Makanjuola, Yemi | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-57 | 9-29 | 4-6 | 10-26 | 36 | 20 | 14 | 16 | 5 | 6 | 65 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-33 | 5-16 | 4-6 |
42.4% | 31.3% | 66.7% | |
2nd Half | 12-24 | 4-13 | 0-0 |
50.0% | 30.8% | 0.0% | |
Total | 26-57 | 9-29 | 4-6 |
45.6% | 31.0% | 66.7% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 8
Lead Changed 1 time(s)
Points off Turnovers: 16
Bench Points: 24
College of Charleston - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Wiggins, Antwaine | * | 35 | 10 - 12 | 3 - 4 | 1 - 5 | 3 - 5 | 8 | 0 | 3 | 4 | 0 | 1 | 24 |
4 | Lawrence, Andrew | * | 32 | 3 - 12 | 1 - 2 | 7 - 10 | 0 - 3 | 3 | 4 | 4 | 0 | 1 | 5 | 14 |
44 | Wiedeman, Trent | * | 31 | 3 - 7 | 0 - 0 | 2 - 6 | 0 - 3 | 3 | 0 | 0 | 2 | 0 | 1 | 8 |
1 | Baru, Adjehi | * | 27 | 3 - 4 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 2 | 8 |
32 | Scott, Jordan | * | 18 | 0 - 4 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 |
22 | Stitt, Anthony | 30 | 3 - 7 | 1 - 3 | 2 - 3 | 0 - 3 | 3 | 0 | 3 | 1 | 0 | 0 | 9 | |
5 | Sundberg, Matt | 23 | 3 - 5 | 2 - 4 | 0 - 0 | 1 - 3 | 4 | 2 | 1 | 0 | 0 | 0 | 8 | |
11 | Johnson, Nori | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-51 | 7-15 | 14-26 | 8-22 | 30 | 8 | 13 | 10 | 2 | 9 | 71 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-28 | 5-10 | 8-12 |
35.7% | 50.0% | 66.7% | |
2nd Half | 15-23 | 2-5 | 6-14 |
65.2% | 40.0% | 42.9% | |
Total | 25-51 | 7-15 | 14-26 |
49.0% | 46.7% | 53.8% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 2 time(s)
Points in the Paint: 26
Fast Break Points: 9
Lead Changed 2 time(s)
Points off Turnovers: 22
Bench Points: 17